1ST PROVISIONAL SELECTION LIST OF UG SEMESTER - I SESSION : 2025 - 2029

1ST PROVISIONAL SELECTION LIST OF UG SEMESTER – I SESSION : 2025 – 2029 | ||||
SUBJECT : BANGLA | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250149982 | UG/2025/135604 | NILMANI KUMBHAKAR | BENGALI |
| 2 | 20250305692 | UG/2025/284705 | PAYEL KAIBARTA | BENGALI |
| 3 | 20250306140 | UG/2025/285550 | RAHUL MAHATO | BENGALI |
| 4 | 20250307057 | UG/2025/286298 | GULNAZ KHATUN | BENGALI |
SUBJECT : ECONOMICS | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250016894 | UG/2025/017178 | ADARSH KUMAR RAJAK | ECONOMICS |
| 2 | 20250017499 | UG/2025/017878 | RIYA CHAND | ECONOMICS |
| 3 | 20250045769 | UG/2025/043961 | CHITA BESRA | ECONOMICS |
| 4 | 20250024583 | UG/2025/024551 | SHANKAR MARDI | ECONOMICS |
| 5 | 20250093179 | UG/2025/086445 | RESHMI JONKO | ECONOMICS |
| 6 | 20250112412 | UG/2025/103445 | RESHAM JAHAN | ECONOMICS |
| 7 | 20250118177 | UG/2025/108441 | SHANKAR PURTY | ECONOMICS |
| 8 | 20250113408 | UG/2025/104421 | SHAHEEN PERWEEN | ECONOMICS |
| 9 | 20250142009 | UG/2025/129273 | RISHI SRIVASTAVA | ECONOMICS |
| 10 | 20250169724 | UG/2025/139752 | DEEPSHIKA KUMARI | ECONOMICS |
| 11 | 20250201144 | UG/2025/178726 | HANNY BANERJEE | ECONOMICS |
| 12 | 20250234298 | UG/2025/207216 | ABHAY KUMAR | ECONOMICS |
| 13 | 20250253880 | UG/2025/240449 | MANKI MARDI | ECONOMICS |
| 14 | 20250273486 | UG/2025/255517 | ESHIKA SINGH KUNTIA | ECONOMICS |
| 15 | 20250273886 | UG/2025/255863 | SAFIA TAMISHA | ECONOMICS |
| 16 | 20250279078 | UG/2025/260225 | SARSWATI SARDAR | ECONOMICS |
| 17 | 20250305106 | UG/2025/284605 | FARGAB PARVEEN | ECONOMICS |
| 18 | 20250305338 | UG/2025/284819 | HANNY BANERJEE | ECONOMICS |
| 19 | 20250305874 | UG/2025/285281 | ASHISH KUDADA | ECONOMICS |
| 20 | 20250307536 | UG/2025/287133 | AAISHA BOIPAI | ECONOMICS |
SUBJECT : ENGLISH | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250029679 | UG/2025/029291 | TOUQEIR RAZA | ENGLISH |
| 2 | 20250030982 | UG/2025/025430 | MANASI KUMARI | ENGLISH |
| 3 | 20250032584 | UG/2025/031418 | SHAIL SAHANI | ENGLISH |
| 4 | 20250032686 | UG/2025/031991 | SABITA PRADHAN | ENGLISH |
| 5 | 20250035019 | UG/2025/029103 | ARYAN RAJ | ENGLISH |
| 6 | 20250013388 | UG/2025/014000 | ANANYA JAISWAL | ENGLISH |
| 7 | 20250013733 | UG/2025/014393 | RITESH KUMAR KUNWAR | ENGLISH |
| 8 | 20250014491 | UG/2025/015028 | REEMA PAL | ENGLISH |
| 9 | 20250017295 | UG/2025/017638 | ARIBA ASAD | ENGLISH |
| 10 | 20250017338 | UG/2025/017699 | ABHIMANYU KUMAR | ENGLISH |
| 11 | 20250017623 | UG/2025/018000 | SUSHILIA HEMBROM | ENGLISH |
| 12 | 20250045007 | UG/2025/043022 | POLY KERKETTA | ENGLISH |
| 13 | 20250045620 | UG/2025/043785 | AFIA PERWEEN | ENGLISH |
| 14 | 20250036646 | UG/2025/035574 | HEMANTI SINGH | ENGLISH |
| 15 | 20250039910 | UG/2025/038597 | MADEEHA NUSRAT | ENGLISH |
| 16 | 20250048920 | UG/2025/046872 | PRIYA PRADHAN | ENGLISH |
| 17 | 20250049946 | UG/2025/047715 | UZMA NAHID | ENGLISH |
| 18 | 20250050677 | UG/2025/048109 | ANSHU KUMARI | ENGLISH |
| 19 | 20250053603 | UG/2025/051414 | SUHANA HINDUWAR | ENGLISH |
| 20 | 20250061429 | UG/2025/057618 | ANITA DAS | ENGLISH |
| 21 | 20250082279 | UG/2025/076362 | PURNIMA KUMARI GORAI | ENGLISH |
| 22 | 20250064358 | UG/2025/060555 | KUMARI MAHIMA SINGH | ENGLISH |
| 23 | 20250069351 | UG/2025/064595 | SNEHA KALUNDIA | ENGLISH |
| 24 | 20250078989 | UG/2025/073557 | FAGUNATH MARDI | ENGLISH |
| 25 | 20250082889 | UG/2025/077211 | DIPIKA GHOSH | ENGLISH |
| 26 | 20250088439 | UG/2025/082286 | KIRAN SOREN | ENGLISH |
| 27 | 20250089106 | UG/2025/082714 | ANJALI DANGIL | ENGLISH |
| 28 | 20250100420 | UG/2025/092983 | SHABNAM BEGUM | ENGLISH |
| 29 | 20250100956 | UG/2025/093316 | PRIYANKA BARI | ENGLISH |
| 30 | 20250101120 | UG/2025/089466 | UTKARSH MISHRA | ENGLISH |
| 31 | 20250101257 | UG/2025/093607 | D SAI SUGANDH | ENGLISH |
| 32 | 20250106645 | UG/2025/098118 | MOHIT HANSDAH | ENGLISH |
| 33 | 20250104760 | UG/2025/096780 | KHUSHBOO PARWEEN | ENGLISH |
| 34 | 20250111358 | UG/2025/102394 | NIGAR PARWEEN | ENGLISH |
| 35 | 20250113908 | UG/2025/037132 | IFAT AYSHA | ENGLISH |
| 36 | 20250113918 | UG/2025/104393 | UMRAH JAHAN | ENGLISH |
| 37 | 20250115317 | UG/2025/105986 | PALLAVI GOCHHAIT | ENGLISH |
| 38 | 20250115758 | UG/2025/106266 | SK SAIFUDDIN | ENGLISH |
| 39 | 20250116328 | UG/2025/106784 | SHREEYA SINHA | ENGLISH |
| 40 | 20250133870 | UG/2025/122909 | ARIBA MANAWAR | ENGLISH |
| 41 | 20250139433 | UG/2025/127679 | DEV PRAMANIK | ENGLISH |
| 42 | 20250142578 | UG/2025/129532 | VINIL ANUGRAH MARKI | ENGLISH |
| 43 | 20250150664 | UG/2025/137453 | SINGO TUDU | ENGLISH |
| 44 | 20250154422 | UG/2025/140288 | AYUSH SANDIL | ENGLISH |
| 45 | 20250160331 | UG/2025/145154 | AYESHA | ENGLISH |
| 46 | 20250163009 | UG/2025/147481 | RUPALI MAHATO | ENGLISH |
| 47 | 20250170900 | UG/2025/154153 | NIRBHAY KUMAR | ENGLISH |
| 48 | 20250171103 | UG/2025/154362 | NEHA MAJHI | ENGLISH |
| 49 | 20250171180 | UG/2025/154438 | CHHITA TUDU | ENGLISH |
| 50 | 20250171400 | UG/2025/154546 | ZAINAB AFRIN | ENGLISH |
| 51 | 20250171421 | UG/2025/154648 | BUSHRA YASMIN | ENGLISH |
| 52 | 20250168766 | UG/2025/132279 | HEMANTA KUMAR | ENGLISH |
| 53 | 20250171580 | UG/2025/154789 | NAYAB ZAREEN | ENGLISH |
| 54 | 20250155373 | UG/2025/141124 | TANNU YADAV | ENGLISH |
| 55 | 20250185908 | UG/2025/165701 | SABIHA PERWEEN | ENGLISH |
| 56 | 20250178984 | UG/2025/160768 | PRIYA CHAWRASHY | ENGLISH |
| 57 | 20250180414 | UG/2025/161894 | MD FAIZAN ALI | ENGLISH |
| 58 | 20250183145 | UG/2025/164216 | MANZIL BIRUA | ENGLISH |
| 59 | 20250155878 | UG/2025/141521 | ANANYA DAS | ENGLISH |
| 60 | 20250192547 | UG/2025/171157 | RICHA KUMARI | ENGLISH |
| 61 | 20250218506 | UG/2025/193544 | ARSHI KHATOON | ENGLISH |
| 62 | 20250219524 | UG/2025/194431 | SANA PARWEEN | ENGLISH |
| 63 | 20250158042 | UG/2025/143422 | BABITA KISKU | ENGLISH |
| 64 | 20250158054 | UG/2025/143043 | ARPITA SINGH | ENGLISH |
| 65 | 20250232192 | UG/2025/205286 | BISHAL MURMU | ENGLISH |
| 66 | 20250159316 | UG/2025/136267 | RAHUL KUMAR SHARMA | ENGLISH |
| 67 | 20250246347 | UG/2025/219439 | SALONI MAHTO | ENGLISH |
| 68 | 20250246635 | UG/2025/227398 | MAMTA BARIK | ENGLISH |
| 69 | 20250268110 | UG/2025/215901 | SANA PERVEEN | ENGLISH |
| 70 | 20250254539 | UG/2025/240776 | POOJA KONDANKEL | ENGLISH |
| 71 | 20250274890 | UG/2025/256626 | ANSHU KUMARI | ENGLISH |
| 72 | 20250275711 | UG/2025/257439 | SANSKRITI SHARMA | ENGLISH |
| 73 | 20250276116 | UG/2025/257744 | SAMEER SAWAIYAN | ENGLISH |
| 74 | 20250276408 | UG/2025/258055 | KHUSHI KUMARI | ENGLISH |
| 75 | 20250276704 | UG/2025/258293 | MD ALTAF RAZA | ENGLISH |
| 76 | 20250276968 | UG/2025/258558 | RAHUL KUMAR | ENGLISH |
| 77 | 20250277923 | UG/2025/259360 | ANKIT SAHU | ENGLISH |
| 78 | 20250286516 | UG/2025/266622 | PRERNA MURMU | ENGLISH |
| 79 | 20250291846 | UG/2025/271324 | SATYANARAYAN MURMU | ENGLISH |
| 80 | 20250300813 | UG/2025/280039 | AMIT AMAN PURTY | ENGLISH |
| 81 | 20250278171 | UG/2025/259502 | JASMI SOREN | ENGLISH |
| 82 | 20250295117 | UG/2025/274535 | ASHIKA KUMARI | ENGLISH |
| 83 | 20250295306 | UG/2025/274669 | SILKY KUMARI | ENGLISH |
| 84 | 20250295528 | UG/2025/274940 | NISHANT KHERKED | ENGLISH |
| 85 | 20250295545 | UG/2025/274922 | ASMITH TUDU | ENGLISH |
| 86 | 20250295619 | UG/2025/275062 | ANUPAMA JAISWAL | ENGLISH |
| 87 | 20250295723 | UG/2025/275167 | ZAINAB ZAREEN | ENGLISH |
| 88 | 20250295979 | UG/2025/275426 | NAAZ PERWEEN | ENGLISH |
| 89 | 20250296081 | UG/2025/275521 | MUSKAN PERVEEN | ENGLISH |
| 90 | 20250296715 | UG/2025/276194 | MAHAVIR DAS | ENGLISH |
| 91 | 20250299669 | UG/2025/279086 | BUSHRA PERWEEN | ENGLISH |
| 92 | 20250299776 | UG/2025/279200 | AYESHA | ENGLISH |
| 93 | 20250299890 | UG/2025/279328 | ESHRA YOUSUFZAI | ENGLISH |
| 94 | 20250304969 | UG/2025/284475 | POOJA KUMARI | ENGLISH |
| 95 | 20250301459 | UG/2025/280911 | MOHAMMAD ARBAJ | ENGLISH |
| 96 | 20250307602 | UG/2025/287191 | KHUSHI KALUNDIA | ENGLISH |
| 97 | 20250307166 | UG/2025/286677 | MASUMA KHATUN | ENGLISH |
SUBJECT : GEOGRAPHY | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250012833 | UG/2025/013378 | BISWANATH MAHATO | GEOGRAPHY |
| 2 | 20250029534 | UG/2025/029169 | JASMATI SUNDI | GEOGRAPHY |
| 3 | 20250031293 | UG/2025/011555 | SUNITA BIRUA | GEOGRAPHY |
| 4 | 20250032908 | UG/2025/032127 | MANITA KUMARI | GEOGRAPHY |
| 5 | 20250033753 | UG/2025/017848 | ANISHA BIRULI | GEOGRAPHY |
| 6 | 20250034370 | UG/2025/033378 | DHANVIR SHIT | GEOGRAPHY |
| 7 | 20250034627 | UG/2025/033608 | GOSTHO SARDAR | GEOGRAPHY |
| 8 | 20250034853 | UG/2025/029218 | SUMAN HANSDA | GEOGRAPHY |
| 9 | 20250016834 | UG/2025/017070 | SONI SAMAD | GEOGRAPHY |
| 10 | 20250035578 | UG/2025/034414 | SIYANSHI SAMAD | GEOGRAPHY |
| 11 | 20250036039 | UG/2025/035020 | MANSI URAM | GEOGRAPHY |
| 12 | 20250044092 | UG/2025/042611 | SAMIR PRAMANIK | GEOGRAPHY |
| 13 | 20250036514 | UG/2025/035529 | NEHA SINGH | GEOGRAPHY |
| 14 | 20250048595 | UG/2025/046148 | TULSI HEMBRAM | GEOGRAPHY |
| 15 | 20250023226 | UG/2025/002046 | RESHMI GOPE | GEOGRAPHY |
| 16 | 20250023333 | UG/2025/023380 | ANISH MARDI | GEOGRAPHY |
| 17 | 20250051464 | UG/2025/048959 | MUKTA MAHATO | GEOGRAPHY |
| 18 | 20250061503 | UG/2025/058242 | KHUSHBU SUNDI | GEOGRAPHY |
| 19 | 20250062288 | UG/2025/058673 | NITIN HEMBRAM | GEOGRAPHY |
| 20 | 20250092761 | UG/2025/084565 | ROHAN BAHADUR THAPA | GEOGRAPHY |
| 21 | 20250081342 | UG/2025/076074 | KARAN RAJAK | GEOGRAPHY |
| 22 | 20250110159 | UG/2025/101690 | ROHAN HESSA | GEOGRAPHY |
| 23 | 20250129570 | UG/2025/118290 | OCEEN HASSA | GEOGRAPHY |
| 24 | 20250138099 | UG/2025/097608 | VENKAT RAMAN MAHATO | GEOGRAPHY |
| 25 | 20250136030 | UG/2025/124646 | TASNEEM KAUSER | GEOGRAPHY |
| 26 | 20250144134 | UG/2025/121211 | RIFA KHAN | GEOGRAPHY |
| 27 | 20250166269 | UG/2025/150002 | VIKASH KUMAR GOPE | GEOGRAPHY |
| 28 | 20250164304 | UG/2025/148474 | ROHIT SOREN | GEOGRAPHY |
| 29 | 20250168295 | UG/2025/133330 | MANILA SURIN | GEOGRAPHY |
| 30 | 20250169932 | UG/2025/153219 | SHANTI SAMAD | GEOGRAPHY |
| 31 | 20250181557 | UG/2025/162494 | KUSNU BODRA | GEOGRAPHY |
| 32 | 20250181968 | UG/2025/161290 | AKASH MAHATO | GEOGRAPHY |
| 33 | 20250193420 | UG/2025/171781 | MUKESH HANSDA | GEOGRAPHY |
| 34 | 20250158030 | UG/2025/143422 | BABITA KISKU | GEOGRAPHY |
| 35 | 20250217162 | UG/2025/192187 | SHALUM LOMGA | GEOGRAPHY |
| 36 | 20250232859 | UG/2025/138736 | PREM CHAND MANJHI | GEOGRAPHY |
| 37 | 20250232920 | UG/2025/205919 | VISHWANATH DORAIBURU | GEOGRAPHY |
| 38 | 20250234403 | UG/2025/207477 | GAJENDRA DEOGAM | GEOGRAPHY |
| 39 | 20250235637 | UG/2025/208580 | SUMITRA BIRUA | GEOGRAPHY |
| 40 | 20250236778 | UG/2025/209548 | SHAHIN PERWEEN | GEOGRAPHY |
| 41 | 20250237596 | UG/2025/210287 | AJIT BARLA | GEOGRAPHY |
| 42 | 20250269403 | UG/2025/252026 | KHUSHBU SUNDI | GEOGRAPHY |
| 43 | 20250276735 | UG/2025/258354 | KHUSHI KUMARI | GEOGRAPHY |
| 44 | 20250270159 | UG/2025/252735 | BHUMI KUMARI | GEOGRAPHY |
| 45 | 20250270616 | UG/2025/253145 | PUSHKAR PRASAD | GEOGRAPHY |
| 46 | 20250272594 | UG/2025/254695 | KAMLESH HEMBRAM | GEOGRAPHY |
| 47 | 20250272977 | UG/2025/255108 | PANKAJ BESRA | GEOGRAPHY |
| 48 | 20250273639 | UG/2025/255822 | SAMEER GAGRAI | GEOGRAPHY |
| 49 | 20250293591 | UG/2025/273075 | VIKASH KUMAR | GEOGRAPHY |
| 50 | 20250293871 | UG/2025/273307 | RANJAN KUMAR SAH | GEOGRAPHY |
| 51 | 20250294092 | UG/2025/273574 | SHREYA SINHA | GEOGRAPHY |
| 52 | 20250294815 | UG/2025/274236 | RHUHEENA SUMBUL | GEOGRAPHY |
| 53 | 20250307269 | UG/2025/286621 | ANJALI BIRUA | GEOGRAPHY |
SUBJECT : HINDI | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250106934 | UG/2025/034753 | JANGLA PACHARI | HINDI |
| 2 | 20250126138 | UG/2025/114749 | PUJA RANI SINGH | HINDI |
| 3 | 20250144252 | UG/2025/131504 | RUPA RANI SINGH | HINDI |
| 4 | 20250149864 | UG/2025/136680 | ANJALI MAHANAND | HINDI |
| 5 | 20250152916 | UG/2025/139111 | SONI KUMARI | HINDI |
| 6 | 20250153560 | UG/2025/139498 | SHIVLI SAMANTO | HINDI |
| 7 | 20250153582 | UG/2025/139644 | JULEE ADITH SORENG | HINDI |
| 8 | 20250161414 | UG/2025/146222 | JYOTI ORAON | HINDI |
| 9 | 20250171037 | UG/2025/154225 | NOOR NISHA | HINDI |
| 10 | 20250180033 | UG/2025/160474 | SURESH MANDAL | HINDI |
| 11 | 20250181401 | UG/2025/162993 | ANNU KUMARI MANDAL | HINDI |
| 12 | 20250215237 | UG/2025/190896 | HIRA MUNI MUNDA | HINDI |
| 13 | 20250217118 | UG/2025/192322 | SANGEETA SOREN | HINDI |
| 14 | 20250225488 | UG/2025/185963 | ANJALI TUDU | HINDI |
| 15 | 20250276448 | UG/2025/258121 | ILIYA AKHTAR | HINDI |
| 16 | 20250276649 | UG/2025/258324 | KUMARI PRAGATI YADAV | HINDI |
| 17 | 20250284997 | UG/2025/265517 | RAMDAS MURMU | HINDI |
| 18 | 20250279802 | UG/2025/259594 | SUSHMA KUMARI | HINDI |
| 19 | 20250297709 | UG/2025/277061 | RITESH MAHATO | HINDI |
| 20 | 20250300180 | UG/2025/279529 | RANI KUMARI | HINDI |
SUBJECT : HISTORY | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250003562 | UG/2025/004409 | SUMIT MAHANAND | HISTORY |
| 2 | 20250006800 | UG/2025/007893 | V KUMAR RATNAM PILLAY | HISTORY |
| 3 | 20250007439 | UG/2025/008562 | AASHISH DUTTA | HISTORY |
| 4 | 20250009367 | UG/2025/010294 | SHANTUNU BISWAS | HISTORY |
| 5 | 20250011267 | UG/2025/012168 | ROHIT SHARMA | HISTORY |
| 6 | 20250013581 | UG/2025/014222 | ANKITA TUDU | HISTORY |
| 7 | 20250017367 | UG/2025/017742 | ROHIT SHARMA | HISTORY |
| 8 | 20250020366 | UG/2025/020522 | SUNIL HEMBROM | HISTORY |
| 9 | 20250044325 | UG/2025/042543 | SHUBHAM KUMAR JHA | HISTORY |
| 10 | 20250050578 | UG/2025/048244 | JAWNA HEMBROM | HISTORY |
| 11 | 20250068123 | UG/2025/061189 | NUNA BASKEY | HISTORY |
| 12 | 20250073868 | UG/2025/068968 | SUMAN JANAK HO | HISTORY |
| 13 | 20250092025 | UG/2025/053981 | NIKKI KUMARI | HISTORY |
| 14 | 20250099396 | UG/2025/092230 | KHUSHI MURMU | HISTORY |
| 15 | 20250096752 | UG/2025/089471 | RONY RAY | HISTORY |
| 16 | 20250104309 | UG/2025/095998 | PRITI BANDA | HISTORY |
| 17 | 20250104418 | UG/2025/096212 | PRIYANKA BANDA | HISTORY |
| 18 | 20250115483 | UG/2025/081863 | SHANTUNU BISWAS | HISTORY |
| 19 | 20250116081 | UG/2025/106408 | BHIMAKANT MAHTO | HISTORY |
| 20 | 20250106933 | UG/2025/034753 | JANGLA PACHARI | HISTORY |
| 21 | 20250110391 | UG/2025/101607 | AMIT BODRA | HISTORY |
| 22 | 20250116979 | UG/2025/107390 | MANISHA MAHTO | HISTORY |
| 23 | 20250134418 | UG/2025/123609 | RAMESH SARDAR | HISTORY |
| 24 | 20250153953 | UG/2025/139981 | KRISHNA ADITYA KARWA | HISTORY |
| 25 | 20250170561 | UG/2025/150363 | LAKHAN TUDU | HISTORY |
| 26 | 20250173003 | UG/2025/156133 | RASHMI BESRA | HISTORY |
| 27 | 20250176746 | UG/2025/157005 | MAMTA JARIKA | HISTORY |
| 28 | 20250185627 | UG/2025/165400 | BIKASH BASKEY | HISTORY |
| 29 | 20250193344 | UG/2025/164698 | AKASH MARDI | HISTORY |
| 30 | 20250210981 | UG/2025/187238 | ROHAN KACHHAP | HISTORY |
| 31 | 20250158064 | UG/2025/143422 | BABITA KISKU | HISTORY |
| 32 | 20250158425 | UG/2025/143426 | SURAJ MURMU | HISTORY |
| 33 | 20250234528 | UG/2025/207526 | DEEPIKA BHUMIJ | HISTORY |
| 34 | 20250234792 | UG/2025/207762 | KRISH HARSHIT KACHHAP | HISTORY |
| 35 | 20250235061 | UG/2025/208074 | RANI KUMARI | HISTORY |
| 36 | 20250236380 | UG/2025/208938 | MARIAM PERWEEN | HISTORY |
| 37 | 20250237076 | UG/2025/209881 | ZAINAB PERWEEN | HISTORY |
| 38 | 20250274458 | UG/2025/256062 | BINUKA BERA | HISTORY |
| 39 | 20250275067 | UG/2025/256812 | SUMAN MAHATO | HISTORY |
| 40 | 20250270273 | UG/2025/253060 | PRITHVI RAJ SINGH | HISTORY |
| 41 | 20250270966 | UG/2025/227104 | HANSHA KUMARI | HISTORY |
| 42 | 20250271292 | UG/2025/253614 | MADHU KUMARI | HISTORY |
| 43 | 20250271967 | UG/2025/252009 | BHIMAKANT MAHATO | HISTORY |
| 44 | 20250272435 | UG/2025/254240 | PRIYA MAHANAND | HISTORY |
| 45 | 20250273675 | UG/2025/255449 | JUHI KUMARI | HISTORY |
| 46 | 20250300831 | UG/2025/278182 | PRAMILA HEMBRAM | HISTORY |
| 47 | 20250301137 | UG/2025/280575 | RABIA SHAMIM | HISTORY |
| 48 | 20250307393 | UG/2025/233087 | ISHA KUMARI | HISTORY |
| 49 | 20250265507 | UG/2025/248490 | SAHIL SOREN | HISTORY |
| 50 | 20250308396 | UG/2025/287808 | SAMAN FATIMA | HISTORY |
SUBJECT : PHILOSOPHY | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250247372 | UG/2025/224311 | MAHESHWAR MAHATO | PHILOSOPHY |
SUBJECT : POLITICAL SCIENCE | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250003642 | UG/2025/001876 | AYUSH SANDIL | POLITICAL SCIENCE |
| 2 | 20250003713 | UG/2025/004633 | CHAMAN KUMAR SINGH | POLITICAL SCIENCE |
| 3 | 20250003808 | UG/2025/004737 | RITIKA MELGANDI | POLITICAL SCIENCE |
| 4 | 20250003858 | UG/2025/004803 | DEEPALI GOPE | POLITICAL SCIENCE |
| 5 | 20250007500 | UG/2025/008592 | PUNAM BARLA | POLITICAL SCIENCE |
| 6 | 20250033618 | UG/2025/032760 | ARPANA PURTY | POLITICAL SCIENCE |
| 7 | 20250013648 | UG/2025/014279 | DIPTI SHUKLA | POLITICAL SCIENCE |
| 8 | 20250017196 | UG/2025/016724 | AAWESH ANSARI | POLITICAL SCIENCE |
| 9 | 20250045948 | UG/2025/043267 | PRINCE RAJAK | POLITICAL SCIENCE |
| 10 | 20250054035 | UG/2025/051568 | ANU KUMARI OJHA | POLITICAL SCIENCE |
| 11 | 20250058741 | UG/2025/055718 | ANJUSHRI DEOGAM | POLITICAL SCIENCE |
| 12 | 20250026338 | UG/2025/016663 | ARCHANA ORAON | POLITICAL SCIENCE |
| 13 | 20250075659 | UG/2025/070775 | AKASH PATRA | POLITICAL SCIENCE |
| 14 | 20250075660 | UG/2025/070521 | ANITA MARDI | POLITICAL SCIENCE |
| 15 | 20250090445 | UG/2025/083940 | CHANDAN BERA | POLITICAL SCIENCE |
| 16 | 20250101360 | UG/2025/093664 | SAKSHI BODRA | POLITICAL SCIENCE |
| 17 | 20250080502 | UG/2025/073169 | SONALI HEMBROM | POLITICAL SCIENCE |
| 18 | 20250111548 | UG/2025/101891 | BARSA DEOGAM | POLITICAL SCIENCE |
| 19 | 20250134956 | UG/2025/123871 | TAHSEEN AHMAD | POLITICAL SCIENCE |
| 20 | 20250135266 | UG/2025/123816 | ARIFA TAZEEN | POLITICAL SCIENCE |
| 21 | 20250136664 | UG/2025/125153 | AISHA PERWEEN | POLITICAL SCIENCE |
| 22 | 20250137037 | UG/2025/125546 | BUSRA PARWEEN | POLITICAL SCIENCE |
| 23 | 20250146203 | UG/2025/133524 | RAHUL KUMHAR | POLITICAL SCIENCE |
| 24 | 20250154392 | UG/2025/140350 | DIVYA PRASAD | POLITICAL SCIENCE |
| 25 | 20250170791 | UG/2025/154109 | ALINA BARA | POLITICAL SCIENCE |
| 26 | 20250167969 | UG/2025/151848 | ABHISHEK KUMAR | POLITICAL SCIENCE |
| 27 | 20250168080 | UG/2025/151964 | SANJEEV BALMUCHU | POLITICAL SCIENCE |
| 28 | 20250168495 | UG/2025/151611 | SANA PERWEEN | POLITICAL SCIENCE |
| 29 | 20250170179 | UG/2025/153535 | VIJAY HESSA | POLITICAL SCIENCE |
| 30 | 20250170363 | UG/2025/153641 | DIKSHA MOON | POLITICAL SCIENCE |
| 31 | 20250170588 | UG/2025/153744 | MANTRA KASHYAP | POLITICAL SCIENCE |
| 32 | 20250170590 | UG/2025/153886 | SADA HABIB | POLITICAL SCIENCE |
| 33 | 20250185956 | UG/2025/166186 | BHAVESH TAMSOY | POLITICAL SCIENCE |
| 34 | 20250182936 | UG/2025/161873 | PRAMOD BARA | POLITICAL SCIENCE |
| 35 | 20250155851 | UG/2025/110761 | VIVEK SUNDI | POLITICAL SCIENCE |
| 36 | 20250159304 | UG/2025/144434 | SHRISTI SOY | POLITICAL SCIENCE |
| 37 | 20250262035 | UG/2025/244836 | PREM KACHHAP | POLITICAL SCIENCE |
| 38 | 20250268861 | UG/2025/251601 | NITIN HEMBRAM | POLITICAL SCIENCE |
| 39 | 20250254340 | UG/2025/221328 | JAYDEV MAHATO | POLITICAL SCIENCE |
| 40 | 20250276652 | UG/2025/258290 | MD ZAID ALAM | POLITICAL SCIENCE |
| 41 | 20250277028 | UG/2025/258613 | PRIYANKA KAUR | POLITICAL SCIENCE |
| 42 | 20250277281 | UG/2025/258838 | SUMANT KUMAR | POLITICAL SCIENCE |
| 43 | 20250277521 | UG/2025/259013 | SHIVAM KUMAR SINGH | POLITICAL SCIENCE |
| 44 | 20250279674 | UG/2025/215375 | NIRANJAN HAIBURU | POLITICAL SCIENCE |
| 45 | 20250306222 | UG/2025/285709 | GULSHAN KALINDI | POLITICAL SCIENCE |
| 46 | 20250306571 | UG/2025/285842 | PRINCE NISHAD | POLITICAL SCIENCE |
| 47 | 20250262473 | UG/2025/246074 | PRINCE KUMAR GOPE | POLITICAL SCIENCE |
| 48 | 20250263267 | UG/2025/246858 | LAXMI SARDAR | POLITICAL SCIENCE |
| 49 | 20250264609 | UG/2025/247915 | PRINCE KUMAR GOPE | POLITICAL SCIENCE |
| 50 | 20250265497 | UG/2025/248634 | SHAYASTA FIRDOUS | POLITICAL SCIENCE |
| 51 | 20250265855 | UG/2025/248961 | ANJALI TIGGA | POLITICAL SCIENCE |
| 52 | 20250266260 | UG/2025/249236 | SYEDA RUMANA JAWED | POLITICAL SCIENCE |
| 53 | 20250266893 | UG/2025/249835 | ZIKRA RAFIQUE | POLITICAL SCIENCE |
| 54 | 20250308267 | UG/2025/287631 | PRINCE BODRA | POLITICAL SCIENCE |
| 55 | 20250308342 | UG/2025/287755 | MANITA KUMARI | POLITICAL SCIENCE |
| 56 | 20250306885 | UG/2025/286345 | PINKI HANSDAH | POLITICAL SCIENCE |
SUBJECT : PSYCHOLOGY | ||||
| SL.NO. | FORM NO | APPLICATION | NAME OF CANDIDATE | MAJOR SUBJECT |
| 1 | 20250043521 | UG/2025/042159 | SHAGUFTA NAAZ | PSYCHOLOGY |
| 2 | 20250046094 | UG/2025/044155 | ANISHA KUMARI | PSYCHOLOGY |
| 3 | 20250142619 | UG/2025/129532 | VINIL ANUGRAH MARKI | PSYCHOLOGY |
| 4 | 20250148102 | UG/2025/134931 | SHAGUFI PERWEEN | PSYCHOLOGY |
