Admission Charges
Fee Details | |
UG Sem-1 Session: 2025-26 | |
| Name of the Course | 1st Year (Sem-1 + Sem-2) |
| B.A. (Major – Geography) – Male | 10307 |
| B.A. (Major – Geography) – Female | 10139 |
| B.A. (Major – Psychology) – Male | 10307 |
| B.A. (Major – Psychology) – Female | 10139 |
| B.A. (with Minor – Practical Paper: Geo/Psy) Male | 10107 |
| B.A. (with Minor – Practical Paper: Geo/Psy) Female | 9939 |
| B.A. (Non-Practical) – Male | 9147 |
| B.A. (Non-Practical) – Female | 8979 |
| B.Com. – Male | 9147 |
| B.Com. – Female | 8979 |
| B.Sc. – Male | 10610 |
| B.Sc. – Female | 10430 |
PG Sem-1 Session: 2025-26 | |
| Name of the Course | 1st Sem |
| MA ENGLISH | 6523 |
| MA URDU | 6523 |
| MA POLITICAL SCIENCE | 6523 |
| MCOM | 6523 |
| MA PSYCHOLOGY | 7253 |
| MSC CHEMISTRY | 7380 |
| MSC MATHEMATICS | 6530 |
Vocational Sem-1 Session: 2025-26 | |
| Name of the Course | 1st Sem |
| BCA | 23300 |
| B.Sc. IT | 23300 |
| Mass Communication | 17000 |
| BBA | 23830 |
Upcoming Events
Notice
There are no upcoming events.