Supporting Documents SSR 2024
Metric No. | File |
Criterion 1 – Curricular Aspects | |
1.1 Curricular Planning and Implementation | 1.1.1 |
1.2 Academic Flexibility | 1.2.1 1.2.2 |
1.3 Curriculum Enrichment | 1.3.1 1.3.2 |
1.4 Feedback System | 1.4.1 |
Criteria 2- Teaching- Learning and Evaluation | |
2.1. Student Enrolment and Profile | 2.1.1 2.1.2 |
2.3. Teaching- Learning Process | 2.3.1 |
2.4 Teacher Profile and Quality | 2.4.1 2.4.2 |
2.5. Evaluation Process and Reforms | 2.5.1 |
2.6 Student Performance and Learning Outcome | 2.6.1 2.6.2 2.6.3 |
Criteria 3- Research, Innovations and Extension | |
3.1- Resource Mobilization for Research | 3.1.1 |
3.2- Innovation Ecosystem | 3.2.1 3.2.2 |
3.3- Research Publication and Awards | 3.3.1 3.3.2 |
3.4- Extension Activities | 3.4.1 3.4.2 3.4.3 |
3.5- Collaboration | 3.5.1 |
Criterion 4 – Infrastructure and Learning Resources | |
4.1 Physical Facilities | 4.1.1 4.1.2 |
4.2 Library as a learning Resource | 4.2.1 |
4.3 IT Infrastructure | 4.3.1 4.3.2 |
4.4 Maintenance of Campus Infrastructure | 4.4.1 |
Criterion 5- Student Support and Progression | |
5.1 Student Support | |
5.2 Student Progression | 5.2.1 5.2.2 |
5.3 Student Participation and Activities | 5.3.1 5.3.2 |
5.4 Alumni Engagement | 5.4.1 |
Criterion 6- Governance, Leadership and Management | |
6.1 Institutional Vision and Leadership | 6.1.1 |
6.2 Strategy Development and Deployment | 6.2.1 6.2.2 |
6.3 Faculty Empowerment Strategies | 6.3.1 6.3.2 6.3.3 |
6.4 Financial Management and Resource Mobilization | 6.4.1 |
6.5 Internal Quality Assurance System | 6.5.1 6.5.2 |
Criterion 7 – Institutional Values and Best Practices | |
7.1 Institutional Values and Social Responsibilities | 7.1.1 7.1.2 7.1.3 7.1.4 |
7.2 Best Practices | 7.2.1 |
7.3 Institutional Distinctiveness | 7.3.1 |
Upcoming Events
- There are no upcoming events.