Name : Dr. Anwar Shahab Date of Birth : 19/05/1967 (19th May 1967)...
Department of Political Science
ABOUT THE DEPARTMENT: Our journey from the beginning……
Karim City College was established in the year 1961 with the vision to provide higher education to the students from weaker section and minority communities particularly Muslims. The degree teaching was launched in 1963. Ranchi University granted affiliation on 1/5/1965 and 17/7/1967 for teaching political science along with other Arts subjects. Prof. Samrendra Misra was the founder teacher and head of the department. He joined the college and the department on 2nd December 1968. He had a background of law degree as well. He was a junior lawyer under the famous legal luminary Mr, Ashok Sen, of Supreme Court of India. Later on, Mr. Zainuddin and Mr. Shabanul Haque were also appointed in the department to strengthen the teaching work. These gentlemen laid a very sound and solid foundation for the interested and inclined students to pursue studies in politics and political science. We are so proud of their work and legacy.
Dr. M. A. Makki joined the department in the year 1981 as an adjunct faculty. He was permanently appointed in the Political Science department as a lecturer in June 1983 (20-06-1983). Dr. Makki had a prolific career as a academician and researcher. He has published several books of in-depth research on issues of minorities and their problems. In July 1990 Dr. Anwar Shahab joined the department. After the retirement of Prof. Samrendra Misra in 1996, Dr. Tanweer Jamal Kazmi joined the department on 5th June 1996.
In the April 2019, Dr. Makki retired from his post after 35 years of long and cherished service. The college appointed an adhoc faculty and Ms. Bushra Tabassum joined our department in January 2021. She was very hard working and soon earned a very good name and respect among her students. The students liked her way of teaching although she was fresher.
The governing body of the college made another permanent appointment of Dr. Aman Mohd. Khan, who hails from Aligarh Muslim University and has good previous teaching experience.
The department saw a milestone when it was elevated to teach honours students in 1996 after the permission granted by Ranchi University. We achieved another grand landmark with the permanent affiliation awarded in the year 1999 by Ranchi University. The department has been producing good number of undergraduate students even after the creation of Kolhan University in 2009 at Chaibasa, our new affiliating university. The department of Political Science has produced many successful students who are working in various position across many professions. Many of them have opted to become teachers, advocates, bank officers etc. Some of the students have joined corporate world and doing very well.
One of our former students Mr. Zeeshan Chand has successfully cracked judicial services examination and is currently posted as Assistant District Judge (ADJ) at Jehanabad, Bihar. Ms. Anjali Kumari of 2021 batch has joined BYJU’S as Manager and is currently posted at Bengaluru. Mr. Nagmani Kumar, a pass out of 2002 batch is working as Senior Section Officer in the Ministry of Health, Government of Bihar.
Our Vision
Empowering critical minds and shaping informed perspective
Our Mission
To foster critical thinking, promote civic engagement and educate students on governance, political system, theories, thereby, fostering a commitment to ethical leadership and making them informed and responsible global citizens
- Under Graduate Programme in
We are all set to start Post graduate teaching in the department as soon as we get a go ahead from our parent university
Career Opportunities
Lead your career and find suitable opportunities in:
- All India / State Civil Services
- Research and Academia
- Diplomacy and International Organisations
- Public Policy and administration- Gives an opening to work with NGOs or Think Tanks involved in public policy formulation
- Political Consulting- Provide strategic advice to politicians and political organisations
- Pursue a career with a degree in Law
- Advocacy work- Lots of room for the work on advocacy for social causes and social organizations working for social change and sustainable development.
Establishment Year: | 1964 |
Previous Head & teachers: |
|
Present faculty members: | Dr. Anwar Shahab (Associate Professor & Head) Dr. Tanweer Jamal Kazmi Dr. Aman Mohammad Khan |
Events in the Department:
- Celebration of Constitution Day on 26th November 2023
A program was organized on Constitution Day under the aegis of the Department of Political Science of Karim City College, Sakchi, Jamshedpur. Dr. Sanjeev Anand, CVC of Kolhan University, Chaibasa, attended the programme as the chief guest. Principal Dr. Mohammad Reyaz presided over the meeting.
Addressing the gathering, Chief Guest Dr. Anand highlighted the importance of the Constitution to the auditorium filled with students and teachers and said that the Constitution is the base of the nation. Mainly, presenting the Preamble of the Constitution, he said that our Constitution defines the source of power in India, the form of government i.e. democratic governance system and its objectives. He said that we should study the Constitution and have a feeling of loyalty and respect for it.
Before the speech of the chief guest, the convener of the program and head of the department, Dr. Anwar Shahab welcomed the chief guest and the people present in the meeting. Bouquet and mementos were presented to the chief guest by the Principal and Head of the Department.
Dr. Anwar Shahab, while addressing the gathering, highlighted the contribution of Shri B.N. Rao by mentioning the greatness, sacrifice and honorable sentiments of the makers of the Constitution. Before him, two students Pulak Mahato and Neha Sharma expressed their views on the Indian Constitution. Principal Dr. Mohammad Reyaz said in his presidential address that our country is a country of diversity but it is our Constitution which unites everyone and becomes one nation.
In the end the Preamble of the Constitution was read collectively and the national anthem was sung.
Dr. Tanveer Jamal Kazmi, Professor of Political Science, presented the vote of thanks. Apart from the students, Prof Mohammad Issa and other teachers were present in this meeting. Syed Sajid Parvez had a special contribution in organizing the program.
- Poster Competition on the theme of Human Rights on 6th December 2023
The Department of Pol. Science, organised a Poster Competition on the theme of Human Rights on the 6th December 2023 in the college auditorium. The initiative was aimed at making students aware about human rights. This event was a pre-curser to the world Human Rights Day Celebrations. The students were invited from all the departments and faculties of the college for participation.
Dr. Anwar Shahab, HOD of Pol. Science, presented the welcome address and introduced the Chief Guest who is a renowned artist of the city and has a very warm relationship with our college. The judge for the event evaluated the paintings on the posters which were divided into two categories-Digital and Handmade. There was active participation from the students and more than 60 posters were presented. The results were announced at the end with a heart touching and encouraging speech by the judge of the event.
Digital mode
First Prize- Sneha Mandal Sem 4 English (Hons)
Second Prize- Tahreem Fazal Sem 4 Physics (Hons)
Handmade Category
First Prize-Tahreem Fazal Sem 4 Physics (Hons)
Second Prize- Divya Choudhari Sem 1 English (Hons)
In the end the vote of thanks was given by Dr.T. J. Kazmi. The event was conducted by Dr. Aman Mohd. Khan, Assistant Professor in our Department. Many students visited the auditorium for seeing the posters as we allowed them for display for about an hour. Many faculty members also joined us and encouraged our students to actively participate in such events.
- World Human Rights Day Celebration on 9th December 2023 in collaboration with IQAC, Karim City College.
A programme was organized on World Human Rights Day under the aegis of the Department of Political Science of Karim City College, Sakchi, Jamshedpur in which Dr. Rajendra Bharti, Registrar of Kolhan University, participated as the chief guest. While talking on human rights, the chief guest said that we have to build such a society in which the protection of the rights of every person is ensured. He also said that human rights are based on human morality: We should apply to ourselves what we apply to others and give the same respect to others that we want for ourselves.
The meeting to be held in the college auditorium was presided over by the college principal Dr. Mohammad Reyaz.
The programme started by lighting the lamp by the auspicious hands of the chief guest and the principal. First of all, a skit on the topic of human rights was presented by the drama club of the college, which was highly appreciated. Convenor of the program and Chairman of the Department of Political Science, Dr. Anwar Shahab honoured the Chief Guest by giving him a flower bouquet and the Principal presented him a memento. While delivering the welcome address, the principal expressed his gratitude to the Chief Guest for his arrival. Dr. Anwar Shahab introduced the chief guest and while throwing light on the subject matter, he recalled the statement of world leader Nelson Mandela – “To deprive people of their human rights is to challenge their humanity.”
On this occasion, Political Science student Ms. Shaiqua Iram and student Mr. Pulak Mahato presented their views on human rights. The winners of the poster competition organized on this occasion were also given prizes by the chief guest.
The program was moderated by Sneha Sharma and the vote of thanks was given by Dr. Yahiya Ibrahim, Chairman of the English Department and Coordinator of IQAC. Ameesha, Ankit, Mobina, Harsh and Suraj had special contribution in organizing this program.
- ONE DAY TTRAINING PROGRAM ON THE HUMAN RIGHTS OF MINORITIES AND TRIBALS OF JHARKHAND ORGANISED BY DEPARTMENT OF POLITICAL SCIENCE IN COLLARTION WITH AND FUNDED BY NATIONAL HUMAN RIGHTS COMMISSION, NEW DELHI ON 6TH MARCH 2024
Under the joint aegis of Karim City College, Department of Political Science and National Human Rights Commission, New Delhi, a one-day training program was organized in the college auditorium on the theme – “Human Rights of Minorities and Tribals of Jharkhand”.
Dr. Rajendra Bharti, Registrar of Kolhan University, Chaibasa, was the chief guest in the program and Prof. Mohammad Ayub (Dean Humanities and Head of the University Urdu Department, Shyama Prasad Mukherjee University, Ranchi) was the resource person and Dr. Sonali Singh (Assistant Professor, Post Graduate Department, Political Science, Jamshedpur Women’s University) and Dr. Abhay Sagar Minj (Assistant Professor, Department of Anthropology, Shyama Prasad Mukherjee University, Ranchi) participated as key speakers.
The program started with the lighting of the lamp by the guests. Dr. Mohammad Riaz, Principal of Karim City College and Organizing Secretary of this training program welcomed the guests after seeing some flowers. With his auspicious hands, all the guests were honored by covering them with shawls and giving mementos.
While delivering the welcome speech, the principal drew the attention of the gathering towards the Indian Constitution. He said that our Constitution provides protection to the rights and freedoms of every section of the citizens of India. Convenor of the program and Head of the Department of Political Science, Dr. Anwar Shahab presented the objectives of the program before the gathering. He said that the objective of this program is to make the minorities and especially the tribals here aware of their rights and respect which have been provided to them by the Indian Constitution.
The chief guest, the Hon’ble Registrar, Kolhan University, Chaibasa, formally inaugurated the program. In his inaugural speech, he defined the word Sanskriti and said that culture has the status of basis in human life. It is culture in which our true nature lies.
The first session started after the inaugural speech of the Registrar in which Dr. Sonali Singh highlighted the introduction and meaning of human rights and explained in detail the importance of human rights, its constitutional status and its provision and working system in NHRC. Under this, he put forward both legal and natural forms of human rights. After her, Dr. Aman Mohammed Khan (Assistant Professor of Political Science, Karim City College) presented his views on the Universal Declaration of Human Rights of 1948.
Dr. Abhay Sagar Minj’s address was quite impressive. He talked about aspects like community development, social performance and economic opportunities like education, health and happiness. He said that despite so much diversity, there is peace and harmony in our country. The only reason for this is that our country is a country of religions and any religion in the world gives the message to humans to connect and love each other. In the end he advised to read some books which reflect the reality of our culture.
In the end, Prof. Mohammad Ayub, who came from Shyama Prasad Mukherjee University, Ranchi, addressed the gathering. He made minorities and tribals aware of their constitutional rights. He said that without knowing and using the rights granted to us by the Constitution, it is not possible for any community to develop itself in the educational field or in the economic field. In the last and concluding session, Chief Guest Registrar Sir Dr. Rajendra Bharti addressed the gathering and congratulated both the organizing institutions. In his address, he threw light on the challenges and culture of promotion in detail. He said that culture is very important for the integration and stability of the society. Its importance increases further when we talk about the minority citizens and tribals of the country.
The program was conducted by Mubina Begum and Sneha Sharma and at the end Dr. Tanveer Jamal Kazmi announced the end of the program by giving vote of thanks.
ACADEMIC AND ACTIVITY CALENDER
FOR ACADEMIC SESSION 2022-2023
MONTH | WEEK | EVENT |
July 2022 | 1st Week | 1. Announcement of Assignments/ portion for Semester 6 (2019-2022) and Semester 3 (2020-2023) 2. Departmental Student Seminar / Webinar (Offline / Online mode) 3. Departmental Meeting about Internal exams, Slow and advance learners. |
2nd Week | 1. Announcement of Assignments for Sem 3 (2019-2022) | |
3rd Week | 1. Internal Examination Sem 6 (2019-2022) and Semester 3 (2020-2023) 2. Announcement of Project Supervisors for Semester 6 (2019-2022) | |
August 2022 | 1st Week | 1. Learning Values-Visit to Cheshire Home 2. Review of Final Project of Semester 6 (2019-2022). |
2nd Week | 1. Understanding local self-government: An interaction with a Sarpanch. 2. Submission of Internal Assessment assignments of Sem 6 (2019-2022) | |
3rd & 4th Week | 1. Preparing students to fill the feedback form for self and collecting feedback from Parents- Sem 6 2. Collecting Final projects made by students of Semester 6th | |
September 2022 | 1st Week | Guest Lecture: Importance of an FIR- Legal and Police’s perspective. |
2nd Week | Announcement of Assignment of Sem 4 (2020-2023) | |
3rd Week | 1. Induction meeting followed by Parent Meeting for students of newly admitted Sem1-2022-2026 Session -To discuss about College/ Course/ Internal assessment, Scheme of examination under CBCS/ NEP System and seeking their support. | |
4th Week | 1. Submission of Internal Assessment Assignments Sem 4 (2020-2023) 2. Announcement of Internal Examination for Sem 4 to be held in the 3rd Week of November 2022. | |
October 2022 (Durga Puja Vacation from 1st October to 3rd November 2022) | 1st Week | Guest Lecture on Mahatma Gandhi. Student Internships. |
November 2022 | 2nd Week | 1. Departmental Student Seminar on a Jharkhand related topic 2. Departmental Meeting 3. Announcement of Project / Assignments Sem 1 (2022-2026) and Sem 2 (2021-2024) |
3rd Week | Internal Examination of Sem 4 (2020-2023)
| |
4th Week | Collaborative Seminar on Inter disciplinary Topic | |
December 2022 | 1st Week | Announcement of Project / Assignments Sem 5 (2020-2023) |
2nd Week | Guest Lecture on Human Rights. | |
3rd Week | Submission of Assignments Sem 1 (2022-2026) and Sem 2 (2021-2024) | |
January 2023 | 1st Week | 1. Internal examination of Semester 2 (2021-2024) |
2nd Week | 1. Departmental Meeting 2. Internal examination of Semester 1 2022-2026 3. Blood Donation: On the eve of Founders Day | |
3rd Week | Submission of Project / Assignments by Sem 5 (2019-2022) Internal Examination Sem 3 (2020-2023) | |
February 2023 | 1st week | Guest Lecture: Judicial Activism |
2nd Week | Visit and Interaction with Skill Development Center of Government Internal Examination Of Sem 5 (2020-2023) | |
March 2023 | 1st Week | 1. Announcement of Project/ assignments Sem 5 (2020-2023) 2. Visit to Tribal Culture Centre, Sonari, Jamshedpur |
3rd Week | 1. 1. Submission of Projects/ Assignments Sem 2 (2021-2024) 2. Visit to Coin Museum (Selected Students 3. Announcement of Assignments and final Project Sem 6 (2020-2023) | |
April 2023 | 1st Week | Submission of Project/ assignments Sem 3 (2021-2024) and Sem 6 (2019-2022) |
2nd Week | Internal Examination Sem 2 (2021-2024) | |
3rd Week | Counselling about Placement opportunities. | |
4th Week | Internal Examination Sem 3 (2021-2024) | |
May 2023 (Summer Vacation) | 1st week | Student Seminar |
June 2022 | 4th week | Departmental Meeting Internal Examination Sem 6 (2020-2023) |
Chart of Students participation and achievement in different events during 2023-2024
Sl No | Name of Student | Name of Event | Place of Event | Participated | Prize Won |
1. | Mobina Begum Sem II | University Level Yuva Samvad -India @2047 | NSS UNIT OF KCC | Yes | 2ND |
2. | Mobina Begum Sem II | District Level Speech and Quiz Competition 2023 | NSS WING OF Kolhan University at Jamshedpur Cooperative College on 02.08.2023 | In Speech Competition | XXX |
3. | Mobina Begum Sem II | National Youth Festival- District Level Selection | Karim City College on 1st December 2023 | Participated in Story Writing | 1st |
4. | Mobina Begum Sem II | English Debate Competition organised by SPArC | Karim City College on 11th September 2023 | Participated | 2nd |
5. | Mobina Begum Sem II | National Level Oratory Contest | Astha College of Management, Bhubaneswar on 21st and 22nd February 2024 | Participated | XXX |
6. | Mobina Begum Sem II | English Debate Competition on the eve of Founders Day Celebrations 2024 | KARIM’S TRUST, Jamshedpur on 21st January 2024 | Participated | 1st |
7. | Sneha Sharma Sem II | SATRANG 13th – ANNUAL LITERARY AND CULTURAL FEST 2023 | KARIM CITY COLLEGE | Participated as Event Anchor | XX |
8. | Sneha Sharma Sem II | Drama Competition- ADAAKARI | SPArC , Karim City College on 9th September 2023 | Participated | 2nd Position |
Sl No | Name of Student | Name of Event | Place of Event | Participated | Prize Won |
9. | Sneha Sharma Sem II | SATRANG 13th – ANNUAL LITERARY AND CULTURAL FEST 2023 | Karim City College | Certificate for Volunteering | XX |
10. | Sneha Sharma Sem II | Bangla Debate Competition on the eve of Founders Day Celebrations 2024 | KARIM’S TRUST, Jamshedpur on 21st January 2024 | Participated | 1st |
11. | Nisha Kumari | Combined Annual Training Camp of NCC- Bihar and Jharkhand | At Jamshedpur from 01 June to 10 June 2023 | Participated |
|
12. | Harsh Kumar Gupta | Certificate for Publication in anthology- DESTINY | Writer’s Pocket on 25-04-2024 | Participated | Got Certificate |
13. | Harsh Jha Sem II | Hindi Debate Competition organised by SPArC during SATRANG the 13th | Karim City College on 11th September 2023 | Participated | 2nd |
14. | Harsh Jha Sem II | Drama Competition- ADAAKARI organised during SATRANG THE 13TH | Karim City College on 9th September 2023 | Participated | 2nd |
15. | Afsana Khatoon Sem II | Voter Awareness Program-SVEEP organised by District Election Office, East Singhbhum in collaboration with NSS Unit of Karim City College | Karim City College Lok Sabha Election Campaign from 29th March to 6th April 2024 | Participated | XX |
16. | Afsana Khatoon Sem II | Online Quiz Competition on the eve of World Water Day 2024 | NSS Cell of KU With NSS KCC on 22nd March 2024 | Participated | XX |
Sl No | Name of Student | Name of Event | Place of Event | Participated | Prize Won |
17. | Suraj Shah Sem II | Online Quiz Competition on the eve of World Water Day 2024 | NSS Cell of KU With NSS KCC from 22nd March 2024 | Yes | XX |
18. | Suraj Shah Sem II | Online Quiz Competition on the eve of Netaji Subhash Chandra Bose Jayanti | NSS Cell of KU With NSS KCC from 23rd -25th January 2024 | Yes | XX |
19. | Suraj Shah Sem II | Online Quiz Competition on the eve of Gandhi Jayanti 2023 | NSS Cell of KU With NSS KCC from 1st -3rd October 2023 | Yes | XX |
20. | Suraj Shah Sem II | Voter Awareness Program-SVEEP organised by District Election Office, East Singhbhum in collaboration with NSS Unit of Karim City College | Karim City College Lok Sabha Election Campaign from 29th March to 6th April 2024 | Yes |
|
Student activity and Achievements
Achievements of Faculty
- Anwar Shahab successfully completed an Online 7 days Short Term Course in Health and Hygiene, from UGC Human Resource Development Center, Aligarh Muslim University from 17th February to 23rd February 2022.
SEMESTER | SESSION | NAME OF THE EVENT | DATE OF THE EVENT | AWARDING ORGANISATION | |
6 | (2019-2022) | SAMRIDDHI 2021 | Dec-21 | GOA INSTITUTE OF MANAGEMENT | |
6 | (2019-2022) | CHAOS 2022 | 20-Feb-22 | KARIM CITY COLLEGE, JSR | |
6 | (2019-2022) | PUBLIC POLICY RESEARCH | 15-Jul-22 | CPPR ACADEMY | |
6 | (2019-2022) | VIRTUAL INTERNSHIP | 04-Oct-21 | UPKEY | |
6 | (2019-2022) | BIZQUIZ | 28-Oct-21 | THE BUSINESSS CAFÉ | |
6 | (2019-2022) | INTERNSHIP | 17-Jul-21 | IFORTIS WORLDWIDE | |
6 | (2019-2022) | QALAMKAAR | 24-Aug-21 | SPArC, KARIM CITY COLLEGE, JSR | |
6 | (2019-2022) | INTERNSHIP | DEC-JAN 2022 | MILESTONE EVENTS | |
6 | (2019-2022) | DEBATE | 21-May-22 | NSS, KARIM CITY COLLEGE, JSR | |
6 | (2019-2022) | COVID-19 VACCINATION DRIVE | 06-Aug-21 | KARIM CITY COLLEGE, JSR | |
6 | (2019-2022) | AAGAZ-4TH | 01-Aug-21 | ROTARACT CLUB OF UNITED RANCHI | |
6 | (2019-2022) | ONLINE ORIENTATION PROGRAMME | 25-28 JUN 2021 | INSTITUTION’S INNOVATION COUNCIL,KCC,JSR | |
6 | (2019-2022) | WEB TALK-E-SAMVAAD(VOL-1) | 29-Jun-21 | DEPARTMENT OF POLITICAL SCIENCE, KCC, JSR | |
6 | (2019-2022) | YUVAAN 2021 | 7&8 AUG 2021 | ROTARY CLUB OF MUMBAI COASTLINE | |
6 | (2019-2022) | BLOOD DONATION | 01-Jul-22 | ROTARY CLUB OF JAMSHEDPUR WEST | |
6 | (2019-2022) | UNIVERSE TO EQUIVERSE: START THE RIPPLE | 9&10 DEC 2021 | TALENTNOMICS INDIA & KAS JAPAN | |
6 | (2019-2022) | THE YOUTH ASSEMBLY 3.0 | 14-16 MAY 2022 | JHARKHAND YUVA SADAN | |
6 | (2019-2022) | DE LIGHT FULL | 07-Nov-21 | MRS. KMPM VOCATIONAL COLLEGE | |
6 | (2019-2022) | BLOOD DONATION | 15-Mar-22 | MINISTRY OF HEALTH, GOVT. OF JHARKHAND | |
6 | (2019-2022) | NATIONAL LEVEL QUIZ COMPETITION ON INDEPENDENCE DAY | 13-15 AUG 2021 | NSS CELL KOLHAN UNIVERSITY,CHAIBASA | |
6 | (2019-2022) | WEB TALK-E-SAMVAAD(VOL-1) | 29-Jun-21 | DEPARTMENT OF POLITICAL SCIENCE, KCC, JSR | |
6 | (2019-2022) | YUVAAN 2021 | 7&8 AUG 2021 | ROTARY CLUB OF MUMBAI COASTLINE | |
6 | (2019-2022) | IMA ATTACHMENT CAMP : 2021-2022 | 28 DEC 2021 TO 8 JAN 2022 | NCC DIRECTORATE, UTTARAKHAND | |
6 | (2019-2022) | ENTREPRENEURSHIP DEVELOPMENT PROGRAMME | 29&30 APR 2022 | NIESBUD | |
6 | (2019-2022) | BLOOD DONATION | 15-Mar-22 | MINISTRY OF HEALTH, GOVT. OF JHARKHAND | |
6 | (2019-2022) | WEB TALK-E-SAMVAAD(VOL-1) | 29-Jun-21 | DEPARTMENT OF POLITICAL SCIENCE, KCC, JSR | |
6 | (2019-2022) | ONLINE ORIENTATION PROGRAMME | 25-28 JUN 2021 | INSTITUTION’S INNOVATION COUNCIL,KCC,JSR | |
3 | (2020-2023) | SINGING COMPETITION | 13-15 AUG 2022 | ROTARACT CLUB OF KALIMATI,JAMSHEDPUR | |
3 | (2020-2023) | BLOOD DONATION | 01-Jul-22 | ROTARY CLUB OF JAMSHEDPUR WEST | |
3 | (2020-2023) | QUIZ COMPETITION : ENIGMA | 21-Jul-22 | SPArC, KARIM CITY COLLEGE, JSR | |
3 | (2020-2023) | OPEN KOLHAN PRAMANDAL YOGASANA CHAMPIONSHIP-2022 | 23-Jul-22 | EAST SINGHBHUM DISTRICT YOGA SPORTS ASSOCIATION | |
3 | (2020-2023) | E-SUMMIT 22′ | 15-Dec-21 | E-CELL, IIT ROORKEE | |
3 | (2020-2023) | ONLINE ORIENTATION PROGRAMME | 25-28 JUN 2021 | INSTITUTION’S INNOVATION COUNCIL,KCC,JSR | |
3 | (2020-2023) | INTERNSHIP | 19 DEC 2021 TO 2 JAN 2022 | TEAM EVEREST NGO | |
3 | (2020-2023) | CERTIFICATE OF APPOINTMENT | Mar-21 | PAYLN SOLUTION PVT. LTD. | |
3 | (2020-2023) | ECMP OPERATOR CUM SUPERVISOR | 19-May-22 | NSEIT LIMITED – JAMSHEDPUR | |
3 | (2020-2023) | CERTIFICATE OF APPRECIATION | 31-Jul-22 | LIC OF INDIA | |
1 | (2021-2024) | DANCE COMPETITION (SOLO) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | DANCE COMPETITION (GROUP) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | DEBATE (HINDI) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | ESSSAY (HINDI) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | INTERNATIONAL WOMEN’S DAY SELF DEFENSE TRAINING CAMP-2022 | 08-12 MAR 2022 | JHARKHAND MARTIAL ARTS TRAINING CENTRE | |
1 | (2021-2024) | QUIZ COMPETITION | 23-Jan-22 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | QUIZ COMPETITION ON NATIONAL VOTER’S DAY | 25-27 JAN 2022 | NSS, G.C. JAIN COMMERCE COLLEGE, CHAIBASA | |
1 | (2021-2024) | QUIZ COMPETITION ON NATIONAL GIRL CHILD DAY | 24-26 JAN 2022 | NSS CELL KOLHAN UNIVERSITY,CHAIBASA | |
1 | (2021-2024) | QUIZ ON 73RD REPUBLIC DAY | 26-Jan-22 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | NATIONAL LEVEL QUIZ COMPETITION ON NATIONAL SCIENCE DAY-2022 | 24-28 FEB 2022 | DEPARTMENT OF BOTANY,KOLHAN UNIVERSITY,CHAIBASA | |
1 | (2021-2024) | BREAKING THE BIAS | 08-Mar-22 | WOMEN’S CELL, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | COMMUNAL HARMONY WEEK | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | ANNUAL SPECIAL CAMP | 15-21 JUN 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | ESSAY (ENGLISH) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | DEBATE (HINDI) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | ESSAY (ENGLISH) | 17-21 MAY 2023 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | DANCE COMPETITION : RAQS | 22-Jul-22 | SPArC, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | DEBATE COMPETITION : VICHAR VAAR | 21-Jul-22 | SPArC, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | ESSAY (URDU) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | DEBATE COMPETITION : VICHAR VAAR | 21-Jul-22 | SPArC, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | MEHENDI COMPETITON | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR | |
1 | (2021-2024) | DEBATE (HINDI) | 17-21 MAY 2022 | NSS, KARIM CITY COLLEGE, JSR |
DEPARTMENT OF POLITICAL SCIENCE
FINAL RESULT AT A GLANCE
SESSION 2020-2023
TOTAL NO. OF STUDENTS -70
- OF 1ST CLASS WITH DISTINCTION –09
- OF 1ST CLASS –60
- OF 2ND CLASS – 01
10 BEST STUDENTS
SL. NO | NAME | ROLL NO. | TOTAL MARKS / PERCENTAGE | RANK IN COLLEGE |
1 | Rishu Raj | 211605113318 | 1899/ 79.13 | 1 |
2 | Anjali Kumari | 211605113308 | 1859/ 77.46 | 2 |
3 | Abhishek Gupta | 211605113314 | 1856 / 77.33 | 3 |
4 | Anju Mandal | 211605113300 | 1835/ 76.46 | 4 |
5 | Sahil Harballah Murmoo | 211605113265 | 1828/ 76.17 | 5 |
6 | Amisha Purty | 211605113312 | 1818/ 75.75 | 6 |
7 | Ankit Kumar | 211605113258 | 1816/ 75.67 | 7 |
8 | Shridhar Mishra | 211605113317 | 1809/ 75.38 | 8 |
9 | Krishna Chandra Munda | 211605113269 | 1806/ 75.25 | 9 |
10 | Naresh Banra | 211605113275 | 1798/ 74.92 | 10 |
FINAL RESULT AT A GLANCE
SESSION 2019-2022
TOTAL NO. OF STUDENTS -71
- OF 1ST CLASS WITH DISTINCTION –05
- OF 1ST CLASS –63
- OF 2ND CLASS – NIL
10 BEST STUDENTS
SL. NO | NAME | ROLL NO. | CGPA | RANK IN COLLEGE |
1 | SAKET SINHA | 201605192815 | 7.95 | 1 |
2 | MEHWISH KHAN | 201605192823 | 7.94 | 2 |
3 | SILKY KUMARI | 201605192812 | 7.75 | 3 |
4 | MD. ZAKI AMAN | 201605192820 | 7.75 | 3 |
5 | SHAISTA PARWEEN | 201605192843 | 7.69 | 4 |
6 | ANIKET KUMAR | 201605192837 | 7.69 | 4 |
7 | VISHAKA SHARMA | 201605192828 | 7.69 | 4 |
8 | SAGEN SOREN | 201605192819 | 7.56 | 5 |
9 | ROSELINE MARRY GEORGE | 201605192825 | 7.56 | 5 |
10 | VINEETA KUMARI | 201605192857 | 7.55 | 6 |
FINAL RESULT AT A GLANCE
SESSION 2018-2021
TOTAL NO. OF STUDENTS -74
- OF 1ST CLASS WITH DISTINCTION –04
- OF 1ST CLASS –60
- OF 2ND CLASS – 07
10 BEST STUDENTS
SL. NO | NAME | ROLL NO. | CGPA | RANK IN COLLEGE |
1 | PRAKASH KUMAR | 19160517178 | 8.55 | 1 |
2 | KULSUM | 191605171789 | 8.13 | 2 |
3 | SANDEEP KUMAR | 191605171843 | 8.09 | 3 |
4 | SHAISTA NAGMA | 191605171841 | 8.07 | 4 |
5 | ASHISH KUMAR | 191605171785 | 7.78 | 5 |
6 | RAHUL KUMAR SHARMA | 191605171836 | 7.77 | 6 |
7 | ROHIT MAHANTY | 191605171832 | 7.77 | 6 |
8 | ANJALI KUMARI SHRIVASTAVA | 191605171822 | 7.71 | 7 |
9 | SITA KISKU | 191605171823 | 7.66 | 8 |
10 | SANGEETA MURMU | 191605171820 | 7.65 | 9 |
FINAL RESULT AT A GLANCE
SESSION 2017-2020
TOTAL NO. OF STUDENTS -52
- OF 1ST CLASS WITH DISTINCTION – 01
- OF 1ST CLASS –38
- OF 2ND CLASS – 9
10 BEST STUDENTS
SL. NO | NAME | ROLL NO. | CGPA | RANK |
1 | MR. SOURAV KUMAR | 181605143068 | 8.09 | 1ST |
2 | MS. DIVYANKA PRAJAPATI | 181605143057 | 7.6 | 2ST |
