Placement Cell
About the Placement Cell
The Placement Cell of Karim City College aspires at making available quality placement opportunities for the students of the college. It plays a crucial role in a students’ career journey. Placement cell in the college is a dedicated platform that acts a bridge between the students and corporate world. Placement Cell interacts with the reputed organizations all over the country for arranging campus interviews for the final year students. Our college graduates are well equipped to handle the working norms of the industry and commerce in the public and private sectors we always try to equip our students the required knowledge and capability to make them future ready.
Vision
Placement Cell of Karim City College endeavor to instill aspirations and develop the skills in the students of college, so they can get into their dream Job. Equipping the students with relevant skill and guiding them towards a bright future and career all around the nation with the values of – Sincerity, Hard Work and Justice.
Mission
To achieve significant placement goal for students through dedication, attitude and complete involvement is our mission Placement Cell, guided by a set of rules and principles, strives to maintain good relationship with industries. Preparing the recruitment schedule for the year, inviting corporations for pre-placement talks on the campus followed by final placements, and overseeing the process to its end, is the responsibility of the Placement Cell. The Cell endeavors to carry out successfully all the processes methodically throughout the year.
Objectives
- To organise campus recruitment for final year students in reputed companies.
- To approach various organizations for arranging the campus recruitment drive.
- To counsel the students to improve their career exposure across the country.
- Creating awareness amongst the students regarding various career options.
- To enhance students employability by providing training in aptitude and soft skill.
- To improve the industry – institute relationships
Placement Team
Dr. G. Vijayalakshmi | Coordinator |
Dr. Md. Moiz Ashraf | Member |
Dr. Md. Tufail Ahmad | Member |
Dr. Neha Tiwari | Member |
Dr. Khurshid A. Khan | Member |
Dr. Aftab Alam | Member |
Dr. Rashmi Akhtar | Member |
Dr. Fouzia Tabassum | Member |
Activities of Placement Cell
- Getting and sharing information with career guidance cell
- Keeping correspondence with leading companies for campus selection
- Notifying the students about job opportunities and campus selection
- Preparing a formal list of meritorious students of different disciplines
- Conducting all activities related to placement
Placed Student’s details for the year 2018 – 19 | ||||
July 2018 – Vedanta Ltd. ( Aluminum & Power) | ||||
S. No. | Name of student placed | Program graduated from | Pay Package at appointment | Contact details |
1 | Prabhat Singh | B.Com (Hons) | Gross CTC- Rs. 3,80,095 p.a. | [email protected] |
2 | Ajit Manna | B.Com (Hons) | Gross CTC- Rs. 3,80,095 p.a. | [email protected] |
3 | Gurpal Singh | B.Com (Hons) | Gross CTC- Rs. 3,80,095 p.a. | [email protected] |
4 | Nisha Kumari | B.Com (Hons) | Gross CTC- Rs. 3,80,095 p.a. | [email protected] |
5 | Seema Sharma | B.Com (Hons) | Gross CTC- Rs. 3,80,095 p.a. | [email protected] |
July 2018 – GVR Insurance Brokers Pvt Ltd. | ||||
1 | Somnath Dey | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 7301987695 |
2 | Rounak Kumar | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 9608937878 |
3 | Richa Kumari | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 8092403296 |
4 | Nilesh Kumar Pandey | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 7870294622 |
5 | Pratik Priyadarsan | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 8092737568 |
6 | Puja Kumari | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 7903867306 |
7 | Tribachan Singh | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 8092299923 |
8 | Abhishek Jha | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 8969197537 |
9 | Simran Kaur Chahal | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 9113710173 |
10 | Aditya Mishra | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 7979003796 |
11 | Rakesh Kr. Singh | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 7870116988 |
12 | Tarun Kumar | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 7808312272 |
13 | Vishal Gope | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 7050570715 |
14 | Sanjeet Kr. Poddar | B.Com (Hons) | Gross CTC- Rs.1,02,000 p.a. + incentives | 8083294353 |
September 2018 – Vedanta Ltd. | ||||
1 | Neha Kumari | B.Sc.- Physics | Gross CTC- Rs. 3,80,095 p.a. | |
2 | Akash Mahapatro | B.Sc.- Chemistry | Gross CTC- Rs. 3,80,095 p.a. | |
3 | Subrato Mukherjee | B.Sc.-Chemistry | Gross CTC- Rs. 3,80,095 p.a. | |
4 | Nishant Kumar | B.Sc.- Chemistry | Gross CTC- Rs. 3,80,095 p.a. | |
November 2018 – Concentrix Ltd. | ||||
1 | Nikhil Kumar | C.A. | Gross CTC- Rs. 1,20,000 p.a. | 70919788126 |
2 | Tarun Nayak | C.A. | Gross CTC- Rs. 1,20,000 p.a. | 9771420056 |
3 | Shabina Kauser | C.A. | Gross CTC- Rs. 1,20,000 p.a. | 6200704989 |
4 | Eram Parween | C.A. | Gross CTC- Rs. 1,20,000 p.a. | 7909002957 |
5 | Manpreet Kaur | C.A. | Gross CTC- Rs. 1,20,000 p.a. | 8227077457 |
6 | Balneet Kaur | C.A. | Gross CTC- Rs. 1,20,000 p.a. | 7492089862 |
7 | Divya Kumari Barnwal | I.T | Gross CTC- Rs. 1,20,000 p.a. | 8340551346 |
8 | Neha Sarkar | I.T | Gross CTC- Rs. 1,20,000 p.a. | 9060976595 |
9 | Rishita Pramanick | I.T | Gross CTC- Rs. 1,20,000 p.a. | 8603328606 |
10 | Sweta Pathak | I.T | Gross CTC- Rs. 1,20,000 p.a. | 8340280049 |
11 | Puja Kumari. | I.T | Gross CTC- Rs. 1,20,000 p.a. | 8092615034 |
12 | Sagar Tanu Day | I.T | Gross CTC- Rs. 1,20,000 p.a. | |
13 | Jaydeep Bhakat | I.T | Gross CTC- Rs. 1,20,000 p.a. | 6201111533 |
14 | Uttam Rajak | I.T | Gross CTC- Rs. 1,20,000 p.a. | 7209582041 |
15 | Shivani Das | B.Sc Maths | Gross CTC- Rs. 1,20,000 p.a. | |
16 | Pratyush Ganguli | B.Sc Maths | Gross CTC- Rs. 1,20,000 p.a. | |
17 | Prasanjeet Nandi. | B.Sc Maths | Gross CTC- Rs. 1,20,000 p.a. | |
18 | Samrina Zia | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
19 | Firoza Ishrat | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
20 | Khushboo Kumari | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
21 | Razia Khanam | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
22 | Sneha Padma Samal | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
23 | Seema Mahato | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
24 | Payal Dhanuka | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
25 | R. Lalita | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | |
26 | Anuradha Kumari | B.Sc Phy | Gross CTC- Rs. 1,20,000 p.a. | |
27 | Kajal Kumari | B.A Eng | Gross CTC- Rs. 1,20,000 p.a. | 9128219330 |
28 | Sita Kumari | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8789037565 |
29 | Ibrar Muddassir Khan | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 9113108097 |
30 | Akash Deep Mondal | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
31 | Rohit Roushan | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8271079782 |
32 | D. Lalit Rao | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 9199533510 |
33 | Shyama Sarkar | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8603207289 |
34 | Shivam Khaneja | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8051925920 |
35 | Abhishek Kr Srivastava | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 9934622469 |
36 | Aman Choudhary | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8603407395 |
37 | Gaddam Venkata Ashish | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 9031958440 |
38 | Rachna Kumari. | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
39 | P. Soundarya. | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8340743987 |
40 | Jyoti Sharma. | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 7549296811 |
41 | L. Nutan | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8603103660 |
42 | Y. Puja. | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8092241156 |
43 | Rana Pratap Singh | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
44 | B. Vijay Kishore | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
45 | Nisha Kumari | B.Com | Gross CTC- Rs. 1,20,000 p.a. | 8581821828 |
46 | Nitish Kumar Purty | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
47 | Ritika Kumari | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
48 | Ankita Kumari | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
49 | Ritesh Srivastava | B.Com | Gross CTC- Rs. 1,20,000 p.a. | |
50 | Nisha Kumari Singh | B.Sc Chem | Gross CTC- Rs. 1,20,000 p.a. | |
51 | Mamta Kumari Vagadia | B.Sc Zoo | Gross CTC- Rs. 1,20,000 p.a. | 8789608825 |
February 2019 – Tech Mahindra Ltd. | ||||
1 | Abhishek Singh | B.Com | Annual CTC – 1.5 to 1.7 Lakh | 8271512135 |
2 | Aman Choudhary | B.Com | Annual CTC – 1.5 to 1.7 Lakh | 8603407395 |
3 | Shivam Khaneja | B.Com | Annual CTC – 1.5 to 1.7 Lakh | 8051925920 |
4 | Pinkina Dash | B.Com | Annual CTC – 1.5 to 1.7 Lakh | 7261817571 |
5 | Sanjeeda Khatoon | B.Com | Annual CTC – 1.5 to 1.7 Lakh | 8092334950 |
6 | Anjali Kumari | B.Com | Annual CTC – 1.5 to 1.7 Lakh | 9431735804 |
7 | Abhishek Kumar Srivastav | B.Com | Annual CTC – 1.5 to 1.7 Lakh | 9934622469 |
8 | Asif Ali Gaddi | B.Com | Annual CTC – 1.5 to 1.7 Lakh | |
9 | Karunakaram Dedeepya | B.Com | Annual CTC – 1.5 to 1.7 Lakh | |
10 | Sweta Kumari | BA | Annual CTC – 1.5 to 1.7 Lakh | |
11 | Anita Sirka | BA | Annual CTC – 1.5 to 1.7 Lakh | |
12 | Prasanjeet Nandi | B. Sc | Annual CTC – 1.5 to 1.7 Lakh | 7209860388 |
13 | Uttam rajak | B. Sc | Annual CTC – 1.5 to 1.7 Lakh | 7209582041 |
14 | Tanish Sohal | B. Sc | Annual CTC – 1.5 to 1.7 Lakh | 8709959915 |
15 | Shivam | B.Sc | Annual CTC – 1.5 to 1.7 Lakh | 8292624259 |
16 | Rishita Pramanick | B.Sc | Annual CTC – 1.5 to 1.7 Lakh | 8603328606 |
17 | Anuradha Kumari | B.Sc | Annual CTC – 1.5 to 1.7 Lakh | 6299074417 |
18 | Khushboo Kumari | B.Sc | Annual CTC – 1.5 to 1.7 Lakh | 8340614203 |
19 | Shabina Kauser | BCA | Annual CTC – 1.5 to 1.7 Lakh | 6200704989 |
20 | Farzeen Quasmi | B.Sc Chem | Annual CTC – 1.5 to 1.7 Lakh | 6206939146 |
March 2019 – Wipro Technologies Ltd. | ||||
1 | Chittaranjan Mahato | BCA | Annual CTC – 1.8 to 1.9 Lakh | [email protected] |
2 | Rahul Burnwal | BCA | Annual CTC – 1.8 to 1.9 Lakh | [email protected] |
3 | Balneet Kaur | BCA | Annual CTC – 1.8 to 1.9 Lakh | [email protected] |
4 | Mona Kumari | Maths Hons. | Annual CTC – 1.8 to 1.9 Lakh | [email protected] |
5 | Prasanjeet Nandi | Maths Hons. | Annual CTC – 1.8 to 1.9 Lakh | [email protected] |
April 2019 – ICICI Prudential Life Insurance | ||||
1 | Biswajeet Dutta | B.Com (H) | Annual CTC – 1.7 Lakh + Variable + benefits | 7209983892 |
2 | Shyama Sarkar | B.Com (H) | Annual CTC – 1.7 Lakh + Variable + benefits | 8603207289 |
3 | Aman Choudhary | B.Com (H) | Annual CTC – 1.7 Lakh + Variable + benefits | 8603407395 |
4 | Gourav Kumar Sharma | B.Com (H) | Annual CTC – 1.7 Lakh + Variable + benefits | |
5 | Hari Darshan Mishra | B.Com (H) | Annual CTC – 1.7 Lakh + Variable + benefits | 9097161644 |
6 | Balraj Singh | B.Com (H) | Annual CTC – 1.7 Lakh + Variable + benefits | 7654267781 |
Placed Student’s details for the year 2019 – 20 | ||||
July 2019 – ESL Steel Ltd. | ||||
1 | Puja Kumari | B. Sc Chem. | Annual CTC – 3.8 Lakhs | 9123295614 |
February 2020 – Concentrix Ltd. | ||||
1 | SAJAL MALLA | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 7979995343 |
2 | Priya Singh | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 7903460368 |
3 | Safdar Khan | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 8210905459 |
4 | Shivani Verma | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 9123102649 |
5 | Sanyogita . Singh | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 9534155364 |
6 | AaquibNawed | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 9097026964 |
7 | Angita Soren | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 6204633209 |
8 | Shreya Srivastava | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 9973680305 |
9 | Amrit Raj Sharma | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 8987863068 |
10 | Sudhanshu Ranjan | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 7903033004 |
11 | Sania Ishteyaque | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 8789245688 |
12 | Syed Ahzam Ahmad Firdausi | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 7979897274 |
13 | shoaib ahmed | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 9304335548 |
14 | Mahendra Sardar | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 7488441195 |
15 | Pritam Raj | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 7909005959 |
16 | Sourav Education Dey | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 8863888616 |
17 | AVL Madhuri Kumari | B.Com (H) | Annual CTC Package – Rs.1,44,000 | 7631042369 |
March 2020 – Reliance Nippon Life Insurance Company Ltd. | ||||
1 | Sneha K Pandey | B.Com (H) | Rupees 10,000 per month | |
2 | Manshi Durge | B.Com (H) | Rupees 10,000 per month | |
3 | Rohit Mallick | B.Com (H) | Rupees 10,000 per month | |
4 | Pritam Kumar | B.Com (H) | Rupees 10,000 per month | |
Placed Student’s details for the year 2020 – 21 | ||||
December 2020- Vedanta Ltd. | ||||
1 | S. Pachima Gounder | B.Com (Hons) | Annual CTC – 3.44 Lacs | 7004102300 |
2 | Ritika Mishra | B.Com (Hons) | Annual CTC – 3.65 Lacs | 9110085581 |
3 | Manshi Durge | B.Com (Hons) | Annual CTC – 3.65 Lacs | 6203621870 |
March 2021 – ICICI Prudential Life Insurance Co. | ||||
1 | Anisha Kumari | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 6299979909 |
2 | Shivam Kumar Jha | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 8789658706 |
3 | Rakesh Kumar Mahato | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 8637316079 |
4 | Ashwini Kumar Singh | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 9234590392 |
5 | Anurag Atul Srivastava | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 7004467344 |
6 | Ashutosh Sharma | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 7782829147 |
7 | Suman Prasad | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 7488381332 |
8 | Debaditya Mukherjee | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 7044685472 |
9 | Anurag Kumar | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 6204720025 |
10 | Mohammad Azhan | B.Com (Hons) | Annual CTC – 2.15 Lakh + Variable Pay + benefits | 7209351114 |
June 2021 – ESL Steel Ltd. | ||||
1 | Sehrish Shahab | B. Sc. Chemistry (Hons ) | Annual CTC – Rs.3.44 Lacs | 9304190471 |
2 | Nahid Afreen | B. Sc. Chemistry (Hons ) | Annual CTC – Rs.3.44 Lacs | 6202029851 |
3 | Aman Gupta | B. Sc. Chemistry (Hons ) | Annual CTC – Rs.3.44 Lacs | 7488609134 |
4 | Nazneen Ara | B. Sc. Chemistry (Hons ) | Annual CTC – Rs.3.44 Lacs | 8809498605 |
5 | Champak Kumar Barik | B. Sc. Chemistry (Hons ) | Annual CTC – Rs.3.44 Lacs | 7870727710 |
6 | Swarup Mandal | B. Sc. Chemistry (Hons ) | Annual CTC – Rs.3.44 Lacs | 7209508821 |
Placed Student’s details for the year 2021 – 22 | ||||
August 2021- Bajaj Capital | ||||
1 | Anjali | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 7050610179 |
2 | Anurag Kumar | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 8092155586 |
3 | Ashutosh Sharma | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 7782829147 |
4 | Mehendi Raza | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 6200368949 |
5 | Preety Chowdhary | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 9123198227 |
6 | Puja Kumari | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 6206330343 |
7 | Rakesh Kumar Mahato | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 8637316079 |
8 | Rakesh Pradhan | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 6203800215 |
9 | Sameer Kumar | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 9097354417 |
10 | Sana Khan | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 9664883146 |
11 | Sanya Shagufi | B. Com Hons. | Annual CTC – Rs. 1,20.000 + Incentives | 9931129770 |
August 2021 – Kotak Mahindra Life Insurance Company Ltd. | ||||
1 | Ashwini Kumar Singh | B. Com Hons. | Annual CTC – Rs. 1,68,000. | 9234590392 |
2 | Shashank Kumar | B. Com Hons. | Annual CTC – Rs. 1,68,000. | 7903058752 |
3 | Devanand Sona | B. Com Hons. | Annual CTC – Rs. 1,68,000. | 9334532909 |
November 2021 – Five Splash Digital | ||||
1 | Ankita Verma | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 8709012240 |
2 | Kajal Kumari | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 9031306718 |
3 | Shahnila Nigar | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 9065226313 |
4 | Sameer Kumar | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 9097354417 |
5 | Deepa Hembram | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 9798703532 |
6 | Priya Kumari | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 6299152354 |
7 | Niharika Nidhi | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 8210004267 |
8 | Abhijeet Paul | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 6204413329 |
9 | Simran Kaur | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 09304606284 |
10 | Manpreet Kaur | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 8709903912 |
11 | Arpita Giri | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 8434104741 |
12 | Jasmeet Kaur | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 6207024319 |
13 | Riya Sharma | B. Com Hons. | Annual CTC – Rs. 1,44,000. | 9304960166 |
April 2022 – Chaya IT Services | ||||
1 | Gautam Nandi | B.Sc IT | Stipend of Rs. 5,000 Per month up to 6 months. | |
2 | Rajdeep Singh | B.Sc IT | Stipend of Rs. 5,000 Per month up to 6 months. | |
3 | Aman Singh | B.Sc IT | Stipend of Rs. 5,000 Per month up to 6 months. | |
4 | Yashwant Kumar Sahu | B.Sc IT | Stipend of Rs. 5,000 Per month up to 6 months. | |
May 2022 – ESL Steel Ltd. | ||||
1 | Mihir Ranjan Srivastava | Chemistry Hons | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
2 | Soumyakanti Gorain | Chemistry | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
3 | Shahbaz Alam | Chemistry Honours | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
4 | Jaweria Mazhar | Chemistry | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
5 | Shailendra Kumar | Physics | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
6 | Amit Kumar Mahato | Bsc Physics | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
7 | Pankaj Kumar Upadhyay | Chemistry Honours | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
8 | Sabiha Naaz | Physics | Total CTC : 4.65 Lakhs. p.a. | [email protected] |
May 2022 – Kotak Mahindra Life Insurance Co. Ltd. | ||||
1 | Prashant Mishra | B. Com Hons | 2,50,000 per anuum | 7979707997 |
Placed Student’s details for the year 2022 – 23 | ||||
June 2022 – Five Splash Infotech Pvt Ltd. | ||||
1 | Raj Sharma | B. Com Hons | 1,30,000 + Incentive per annum | 8877613666 |
2 | Ojaswita Singh | B. Com Hons | 1,30,000 + Incentive per annum | 9470326290 |
3 | Rohit Kumar | B. Com Hons | 1,30,000 + Incentive per annum | 8709689571 |
4 | Dilnawaz Khan | B. Com Hons | 1,30,000 + Incentive per annum | 9934137433 |
5 | Ayush Prajapati | B. Com Hons | 1,30,000 + Incentive per annum | 7667145862 |
June 2022 – BYJU’s The Learning App | ||||
1 | Raj Kumar Sharma | B. Com Hons | CTC – 4 Lakhs after completion of training | 8877613666 |
2 | Atul Pathak | B. Com Hons | CTC – 4 Lakhs after completion of training | |
July 2022 – Spreecious Design Pvt. Ltd. | ||||
1 | Sunil Kumar Sahu | B. Com Hons | Annual CTC -1,44,000 + Incentive per annum | 9304336335 |
2 | Rubin | B. Com Hons | Annual CTC -1,44,000 + Incentive per annum | 8235404610 |
3 | Sumona Das | B. Com Hons | Annual CTC -1,44,000 + Incentive per annum | 8210042866 |
4 | Rishika sharma | B. Com Hons | Annual CTC -1,44,000 + Incentive per annum | 6203689036 |
5 | Nikhil Kispotta | B. Com Hons | Annual CTC -1,44,000 + Incentive per annum | 7979869192 |
6 | Rajdeep Das | B. Com Hons | Annual CTC -1,44,000 + Incentive per annum | 9304203451 |
July 2022 – Data Consultancy Corporation | ||||
1 | Deeprojit Saha | B.C.A | Annual CTC – 3.60 Lakhs per annum | 8334071515 |
2 | Ambuj Kumar | B.C.A | Annual CTC – 3.60 Lakhs per annum | 8521965708 |
3 | Chitta Ranjan Dash | B.Sc. I.T (H) | Annual CTC – 3.60 Lakhs per annum | 8936022176 |
4 | Sudehna Dutta | B.Sc. I.T (H) | Annual CTC – 3.60 Lakhs per annum | 8210264463 |
5 | Subhash Hemram | B.Sc. I.T (H) | Annual CTC – 3.60 Lakhs per annum | 7480054061 |
6 | Abhishek Dutta | B.Sc. I.T (H) | Annual CTC – 3.60 Lakhs per annum | 8789932620 |
7 | Yaswant Kumar Sahu | B.Sc. I.T (H) | Annual CTC – 3.60 Lakhs per annum | 9608512507 |
July 2022 – Pepper Penny Up-stocks | ||||
1 | Ajanta Pramanik | B. Com Hons | Annual CTC – 1,22,000 per annum | 8873512043 |
2 | Ajay Jain | B. Com Hons | Annual CTC – 1,22,000 per annum | 7061399924 |
3 | Nandi Purty | B. Com Hons | Annual CTC – 1,22,000 per annum | 8409522562 |
4 | Navneet Kumar | B. Com Hons | Annual CTC – 1,22,000 per annum | 7319871696 |
5 | Rishav Raj Singh | B. Com Hons | Annual CTC – 1,22,000 per annum | 9334556856 |
6 | Sunidhi Sinha | B. Com Hons | Annual CTC – 1,22,000 per annum | 7209212291 |
7 | Nikhil Kispotta | B. Com Hons | Annual CTC – 1,22,000 per annum | 7979869192 |
8 | Shivani Paul | B. Com Hons | Annual CTC – 1,22,000 per annum | 8825105427 |
9 | Rubin | B. Com Hons | Annual CTC – 1,22,000 per annum | 8235404610 |
December 2022 – Via MCC of Tata Foundation | ||||
1 | Barsha Dey | B. Com Hons | Pepper Penny Annual CTC – 1,22,000 p.a | 6203426668 |
2 | Anil Kumar Chourasia | B. Com Hons | Manapurram Finance Limited Annual CTC – 1,22,000 p.a | 8789410273 |
3 | Shatabdi mitra | B. Com Hons | Five S Digital Annual CTC – 1,22,000 p.a | 9304524097 |
4 | Sneha Chauhan | B. Com Hons | Quess Corp Annual CTC – 1,22,000 p.a | 7488124744 |
5 | Deepa Kumari | B. Com Hons | Five S Digital Annual CTC – 1,22,000 p.a | 8969198916 |
6 | Garima Sinha | B. Com Hons | Conneqt Annual CTC – 1,22,000 p.a | 8210603234 |
7 | Salkhan Soren | B. Com Hons | Solution Point Annual CTC – 1,22,000 p.a | 6200269485 |
8 | Tannu kumari | B. Com Hons | Five S Digital Annual CTC – 1,22,000 p.a | 8252826986 |
9 | Jaya kumari | B. Com Hons | Quess Corp Annual CTC – 1,22,000 p.a | 9709265925 |
10 | khushi singh | B. Com Hons | Pepper Penny Annual CTC – 1,22,000 p.a | 7667392460 |
11 | Shankar Kumbhakar | B. Com Hons | Bharti Airtel Annual CTC – 1,22,000 p.a | 9798761078 |
12 | Shibu Soren | B. Com Hons | Solution Point Annual CTC – 1,22,000 p.a | 7762937973 |
13 | Md Hafiz Fazal | B. Com Hons | Conneqt Annual CTC – 1,22,000 p.a | 6206699134 |
14 | Manar Karan | B. Com Hons | Manapurram Finance Limited Annual CTC – 1,22,000 p.a | 8709881249 |
15 | Sunny Sourav | B. Com Hons | Manapurram Finance Limited Annual CTC – 1,22,000 p.a | 8709787862 |
16 | Md. Sufiyam Ahmad | B. Com Hons | Manapurram Finance Limited Annual CTC – 1,22,000 p.a | 9798126906 |
17 | Nikhil Kispotta | B. Com Hons | Quess Corp Annual CTC – 1,22,000 p.a | 7979869192 |
18 | Pankaj Hembram | B. Com Hons | Bharti Airtel Annual CTC – 1,22,000 p.a | 6206321233 |
19 | Rishika Sharma | B. Com Hons | Quess Corp Annual CTC – 1,22,000 p.a | 6203689036 |
20 | Shivani Paul | B. Com Hons | I Can Manpower Services Annual CTC – 1,22,000 p.a | 8825105427 |
21 | Anuradha kumari | B. Com Hons | Quess Corp Annual CTC – 1,22,000 p.a | 7004512910 |
22 | Rahul sonkar | B. Com Hons | Pepper Penny Annual CTC – 1,22,000 p.a | 9142271932 |
23 | Sanjana Tiwary | B. Com Hons | Pepper Penny Annual CTC – 1,22,000 p.a | 7050108781 |
24 | Manish Mukhi | B. Com Hons | Bharti Airtel Annual CTC – 1,22,000 p.a | 6207074406 |
25 | Ajit Kumar Jha | B. Com Hons | Five S Digital Annual CTC – 1,22,000 p.a | 8409214581 |
