Personal Details: | ||||||||||||||||||
Academic Profile
|
Education Qualification: | ||||
Course | Institute/College/School | University/Board | Percentage | Year of Passing |
Std X | Kerala SamajamModel School | ICSE Board | 86% | 2006 |
Std XII | Kerala SamajamModel School | ISC Board | 88% | 2008 |
B.Com | Poona College of Arts, Science and Commerce | Pune University | 71% | 2011 |
M.Com | Singhad College of Commerce | Pune University | 71% | 2013 |
Ph.D | University Department of Commerce and Business Management | Ranchi University | – | 2020 |
NET | – | CBSE NET for Lecturership | – | Jan 2017 Nov 2017 |
Ph.D Details: |
Discipline | Title | Year of award |
Commerce | Role of Industrial Area Development Authority in Industrial Development of Jharkhand – A Case study of Adityapur Industrial Area Development Authority | 2020 |
NET Details: |
Name of the test | Conducted by | Passing year | Subject | Certificate No. | Issue date |
NET | UGC | 2017 | COMMERCE | 9998/(NET-JAN 2017) | 31-07-2017 |
NET | UGC | 2017 | COMMERCE | 15041/(NET-NOV 2017) | 19-03-2018 |
Academic Achievements
Papers Presented in National Seminars
Sl no: | Conference / Seminar | Theme | Organized by | Date | Paper Entitled. |
1 | UGC Sponsored National Seminar | Depreciating Indian Rupee: Causes, Impact & Remedial Measures | Department of Economics, Oriental college, Patna City | 28th Feb. & 1st March 2015. | Indian Rupee Vs Dollar- A Study. |
2 | UGC Sponsored National Seminar | Depreciating Indian Rupee: Causes, Impact & Remedial Measures | Department of Economics, Oriental college, Patna City | 28th Feb. & 1st March 2015. | Causes of Depreciation of Indian Rupee. |
3 | XVI Annual National Geography Conference | Constraints of Industrial Development in Bihar & Jharkhand | Department of Geography, Kolhan University Chaibasa | January 31st – February 1st , 2015. | Role of MSME’s in Jharkhand. |
4 | UGC Sponsored National Seminar | Cash Transfer Scheme : Impact on Socio-Economic Condition | Department of Commerce, Soghra College, Biharsharif | 29th -30th November, 2014. | Cash Transfer Scheme. |
5 | UGC Sponsored National Seminar | Cash Transfer Scheme : Impact on Socio-Economic Condition | Department of Commerce, Soghra College, Biharsharif | 29th -30th November, 2014. | Cash Transfer Scheme. |
6 | UGC Sponsored National Seminar | Challenges of Taxation and Direct Tax Code in India | Faculty of Commerce, Karim City College, Jamshedpur. | 28th – 29th April, 2013. | Tax Concession for Small Scale Industries. |
7 | Regional Seminar | Social Impact & Implications of E-Commerce. | Deptt. of Computer Applications and Information Technology, Karim City College, Jsr. | 16th March 2016 | E-Commerce Vs Traditional Market. |
8 | UGC Sponsored National Conference | Public Private Partnership in Infrastructural Development | Jamshedpur Womens College, Jamshedpur | 5th – 6th August, 2016 | Infrastructural Development related to Economic Growth |
9 | International Conference on Financial Inclusion and Inclusive Growth | Financial Inclusion and Inclusive Growth | University Department of Commerce & Business Management, Ranchi University, Ranchi | 24th& 25th November 2018 | Financial Inclusion through Government Scheme. |
10. | One day National Webinar | Online Teaching: Challenges and Opportunities in Post Covid 19 Perspective | G C Jain Commerce College, ChaibasaKolhan University | 23rd June, 2020 | -: |
11 | One day National Webinar | Challenges and opportunities for MSMEs with special reference to Aatmanirbhar Bharat: a post covid 19 perspective | University Department of Commerce & Business Management, Kolhan University, Chaibasa | 24th June 2020 | – |
12 | One day National Webinar | Problems and Prospects of Entrepreneurship Development in India | University Department of Commerce & Business Management, Kolhan University, Chaibasa | 29th June 2020 | – |
13 | One day National Webinar | Impact Centric Research: Funding Opportunities and Challenges in Framing Successful Research Proposal | Research Cell, Shivagi College, University of Delhi. | 11th July 2020 | |
14 | One day National Webinar | ICT Enabled Higher Education in India | Guru Angad Dev TLC, SGTB Khalsa College, University of Delhi under the PMMMNMTT of MHRD. [ This is equivalent to a regular National Seminar] | 13th July 2020 | |
15 | One day National Webinar | Good Publication Practices: What and Where to publish. | School of Social Sciences, S.R.T.M University, Sub Centre, Latur (MS) | 4th August, 2020 | |
16 | One day National Webinar | Unravelling the National Education Policy 2020 | Guru Angad Dev TLC, SGTB Khalsa College, University of Delhi under the PMMMNMTT of MHRD. [ This is equivalent to a regular National Seminar] | 9th August 2020 | |
17 | One day National Webinar | Promotional Avenues for Teachers in Higher Education: CAS Regulation- 2018 | Guru Angad Dev TLC, SGTB Khalsa College, University of Delhi under the PMMMNMTT of MHRD. [ This is equivalent to a regular National Seminar] | 5th September 2020 | |
18 | A two day National Conference. | Agriculture and Rural Development and their share and stake in economic growth. | Faculty of Commerce, Karim City College, Jamshedpur. | 4th& 5th January 2023 | PMGSY- Connecting Rural India |
19 | International Conference | Relooking at the Realm of Radio, Celebrating 100 years of Radio broadcasting in India | Department of Mass Communication, Karim City College, Jamshedpur | 18th – 20th March 2023 | Effective radio advertising – a guide to winning customers through targeted campaigns. |
20 | International Conference | Navigating the Global Landscape: Embracing Sustainable Strategies in Business and Economy | School of Commerce and Management, Arka Jain University | 26th -27th June 2024 | Green Marketing towards Achievement of SDG in Indian Perspective. |
Details of Faculty Development Programmes, Orientation / Induction Programmes.
Title of the program | Duration (from – to) (DD-MM-YYYY) |
ISM Ranchi, Institute of Science and Management, Data Analysis using SPSS & JASP, Online | October 14-18, 2024 |
Participated in the UGC-MMTTC Goa university, “122nd GURU DAKSHTA : Faculty Induction Programme” and obtained Grade A. | 01-08-2024 to 29-08-2024 |
Workshop on NEP 2020 Implementation Organised by the UGC Human Resource Development Centre, Aligarh Muslim University | 14th to 15th February 2023 |
Orientation program- 10th “GURU DAKSHTA Faculty Induction Programme AUGC – HUMAN RESOURCE DEVELOPMENT CENTRE UNIVERSITY OF ALLAHABAD | 30 Days- 7thNovember – 6th December |
Orientation program- CALEM, Aligarh Muslim University, Aligarh, Pandit Madan Mohan Malviya National Mission on teachers teaching. Ministry of Education, Govt. of India | 7 Days- 28th January- 3rd February, 2021 |
National Interdisciplinary Workshop on Research methodology Orgainsed by Faculty of Commerce, Karim City College, and University Department of Commerce and Business Management, Kolhan University, Chaibasa | 1 Day- March, 2021 |
One Week Faculty Development Programme on “Entrepreneurship, Incubation and Innovation” Orgainsed by Teaching Learning Centre Ramanujan College University of Delhi Under the aegis of Ministry of Education PanditMadan Mohan Malaviya National Mission on Teachers and Teaching. | 7 Days- 23rd– 29th June 2020 |
Three days Orientation Programme on Entrepreneurship, Innovation and Incubation Orgainsed by Karim City College, Jamshedpur | 3 Days- 25th – 28th June 2021 |
Two days’ Faculty Development Programme on Data Analysis in R using STATCRAFT Orgainsed by Faculty of Commerce, Karim City College, Jamshedpur in association with Predictive Analytics Solutions Private Limited, Bangalore. | 2 Days- 22nd – 23rd July 2021
|
4-Week Induction/ Orientation ProgrammeorgainsedbyTeaching Learning Centre Ramanujan College University of Delhi Under the aegis of Ministry of Education PanditMadan Mohan Malaviya National Mission on Teachers and Teaching | 4 weeks 26th June to 24th July 2020 |
2-Week Faculty Development Programme on “Innovations in Management Education and Research OrgainsedbyTeaching Learning Centre Ramanujan College University of Delhi Under the aegis of Ministry of Education PanditMadan Mohan Malaviya National Mission on Teachers and Teaching And Department of Management Studies | 14 Days- 17th – 30th August 2020
|
2-Weeks Interdisciplinary National Refresher Course on ” New Paradigms in Commerce and Management OrgainsedbyTeaching Learning Centre Ramanujan College University of Delhi Under the aegis of Ministry of Education PanditMadan Mohan Malaviya National Mission on Teachers and Teaching And Department of Management Studies | 14 Days- 15th September- 28th September 2020 |
Details of Short term course , Refresher Course
Title of the program | Duration (from – to) (DD-MM-YYYY) |
Short term course on Data Analysis, SPSS & MINITAB by CALEM, Aligarh Muslim University, Aligarh, Pandit Madan Mohan Malviya National Mission on teachers teaching. Ministry of Education, Govt. of India | 7 Days- 16th May – 22nd May, 2016
|
UGC- Malaviya Mission Teacher Training Centre, University of Allahabad ,VIth NEP 2020, Orientation & Sensitization Programme | 8th July- 17th July 2024 |
Participated in Refresher Progamme on “ Design, Development of MOOC’s (online) Under MMTTP of UGC organized by Malaviya Mission Teacher Training Centre, Staff Training and Research Institute of Distance Education (STRIDE), IGNOU, and obtained Grade “A” | 02-14 September, 2024 |
Details of Workshop, Training programme
Title of the program | Duration (from – to) (DD-MM-YYYY) |
Workshop on Research Methodology held at Usha Martin University, Ranchi, Jharkhand. | 2 Days- 14th September – 15th September , 2019
|
Online Training Programme on Academic Leadership on the theme Personality Development organized by CALEM, Aligarh Muslim University, Aligarh, Pandit Madan Mohan Malviya National Mission on teachers teaching. Ministry of Education, Govt. of India | 7 Days- 28th January – 3rd Feb , 2021
|
One Week Online National Interdisciplinary Workshop on Research methodology Orgainsed by Faculty of Commerce, Karim City College, and University Department of Commerce and Business Management, Kolhan University, Chaibasa | 7 Days – 16th March – 22nd March 2021 |
VIth NEP 2020 Orientation & Sensitization Programme under Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commission (UGC) organized by UGC-Malaviya Mission Teacher Training Centre, University of Allahabad from | July 08 to July 17, 2024 |
Details of publications:
- Paper published in Referred/ UGC listed journals.
Sl. No. | Title of paper | Name of journal | ISSN No. | Main author/co-author | Date of publication |
1. | Adequacy of Adityapur Auto Clusture (AAC) in Jharkhand. | International Journal for Social Development | ISSN 2320-9283-07-01 | Main author | 2018 |
2. | Recent Industrial Policy Initiatives And Industrial Development of Jharkhand | International Journal for Social Development | ISSN 2320-9283-07-01 | Main author | 2019 |
3. | Role of AIADA in Industrial Development of Jharkhand | Anusandhanika | ISSN 0974- 200X vol XI Number 1& II | Main author | 2019 |
4. | Awareness and Impact of GST among small Business Owners | International Journal for Social Development | ISSN 2320-9283-07-01 | Main author | 2020 |
5. | Rethinking soft skill development in Jharkhand: A tool for livelihood. | International Journal for Social Development | ISSN 2320-9283-07-01 | Main author | 2021 |
6. | PMGSY- Connecting Rural India | Alochana Journal
| ISSN: 2231-6329 | Main author | 2024 |
- Chapters published in edited books.
Sl. No. | Title of paper | Name of journal | ISBN No. | Main author/co-author | Date of publication |
1. | The Circular Economy–India’s new Sustainability Paradigm
| Circular Economy : Driving Sustainable Development for Viksit Bharat @2047 | Main Author | 2024 | |
2. | Indian Rupee Vs Dollar- A Study | Deprecating Indian Rupee: Causes, Impact and Remedial Measures | 978-93-85379-48-2 | Co – author | 2015 |
3. | Cash Transfer Scheme | Cash Transfer Scheme: Impact on Socio- Economic Condition | 978-93-85379-49-9 | Co – author | 2015 |
Specific activities and responsibilities
- Life member of ICA India Membership ID
- Responsibilities assigned by college authority:
- Member- Placement cell of College
- Member of Employability Skill & Domain Training Program of CSR initiative of Mahindra & Mahindra Ltd.
- Member of Employability Skill & Domain Training Program of CSR initiative of Tata Consultancy Services.
- Member of Employability Skill & Domain Training Program, DigiSaksham an initiative of Government of India.
- Member of Society for Promotion of Art and Culture [ SPArC ]of College.
- Member SWOC Analysis Committee for 4th cycle of NAAC of College.
- Member Website Committee of College.