- Qualification: M.Com, M.B.A, Ph.D.
- Designation: Assistant Professor
- Address: Jamshedpur
Topic of Ph.D. | : | A critical study of Gramin Banks of Jharkhand for financial inclusion |
Areas of Interest | : | Financial Accounting, Business Law and Research Methodology |
Areas of Specialization | : | Finance |
ACADEMIC CREDENTIALS |
Qualification | Board/University | Year of Passing |
LL.B | Kolhan University | Pursuing |
Ph.D. (Commerce) | Kolhan University | 2019 |
MBA (Finance) | Sikkim Manipal University | 2010 |
M. Com (Finance) | Ranchi University, Ranchi | 2008 |
B. Com (A/c Hons.) | Ranchi University, Ranchi | 2006 |
Intermediate | J.I.E.C., Ranchi | 2003 |
Matriculation | B.S.E.B., Patna | 2000 |
Title of Ph.D. |
WORKSHOP |
S No. | Theme | Organized by | Date |
1. | “5th National Level Workshop on NIRF India Rankings 2024” | Institute for Academic Excellence (IAE), Hyderabad. | 13th & 14th December, 2023 |
2. | “International Workshop on Research Method and Methodology” | Eduoxia Research University, ERU-USA & Eduoxia Research Centre ERC-India | 26th May to 3rd June, 2023 |
3. | Online workshop on NEP 2020 Implementation | UGC Human Resource Development Centre, Aligarh Muslim University, Aligarh | 14 to 15 February 2023 |
4. | “NEP 2020: A visionary Roadmap towards Transforming Indian Education Focused on Science, Technology, Research and Skill Development” | Faculty of Science and Faculty of Commerce, Karim City College, Jamshedpur | 5th September 2022 |
5. | E-Workshop on “Time Series & Panel Data Analysis” | Indian Accounting Association (IAA), Bhubaneswar, Odisha | 18th & 19th August 2020. |
6. | E-Workshop on “Research Methodology and Hypothesis: Beginner Level” | Academic Research Practice | 28th June 2020. |
7. | “Research Methodology” | Usha Martin University, Ranchi | 14th – 15th September, 2019. |
8. | SPSS Tool, | Karim City College, Jamshedpur | 6th March, 2016 |
9. | Research Methodology | UGC Sponsored Workshop, Jamshedpur Women’s College, Jamshedpur | 21st – 27th January 2017 |
FACULTY INDUCTION PROGRAMME |
ORIENTATION PROGRAMME |
COURSE WORK |
PUBLICATIONS |
- BOOKS PUBLISED
S No. | Books | Publisher | ISBN No. | Author / Co-Author | Year |
1 | Business Mathematics & Statistics | Shiksha Sagar | 978-93-86114-58-7 Book Code : 4194 | Co-Author | 2019 |
- CHAPTERS IN EDITED BOOKS
S No | Title of the Book | Title of the Chapter | Publication | Editor | ISBN No. | Year |
1 | Research Trends in Multidisciplinary Subjects | Determinants of Capital Adequacy Ratio: An empirical study on JGB | Red’shine Publication, India | Sruthi. S, Mr. Kishor Kr. Dash, Dr. B.C. Pant | 978-93-91479-01-5 | 2021 |
2 | Dimensional Perspectives in Research | Revisiting Capital Adequacy of Jharkhand Gramin Bank through CAMEL Model | Shree Siddhivinayak Global Publication, Maharashtra | Dr. Lallianzuali Fanai | 978-9391773-07-6 | 2021 |
3 | New Perspectives on Commerce & Management | An Appraisal of the Financial Recital of Jharkhand Gramin Bank with Reference to CAMEL Model | Nitya Publications, Bhopal MP India | Sruthi. S, Dr. Pragya Singh, Er. Yogendra Kumar | 978-93-91669-09-6 | 2021 |
4 | Eternal Research | Performance Evaluation of Jharkhand Gramin Banks through CAMEL Model | Shree Siddhivinayak Global Publication, Maharashtra | Dr. Lallianzuali Fanai | 978-93-91773-05-2 | 2021 |
5 | Digital India, Towards a Global Perspective | Digital India: The Need of the Hour, Minimum Government and Maximum Governance. | S.K Book Agency, Daryaganj, New Delhi. | Dr. Prabhat Kumar Pani | 978-93-8315-866-9 | 2016 |
6 | Changing Finance and Economic Perspectives | Social Implication of Mutual Fund Investment In India | Bharti Publications, New Delhi | Dr. V.S.Adigal Dr. Mukund Chandra Mehta | 978-93-81212-79-0 | 2014 |
- RESEARCH ARTICLES PUBLISED
S No. | Research Journal | Title | Publication | ISSN No. | Year |
1 | Annals of the Bhandarkar Oriental Research Institute (Impact Factor 6.5) | India’s March Towards $5 Trillion Economy by 2024 | Vol. CIV, Issue-6, | 0378-1143 | 2023 |
2 | Official Journal of the Patent Office | A System for Evaluating the Impact of Microfinance in Allevating Poverty and Boosting Economic Growth in India | Issue No. 49/2022 | 2022 | |
3 | International Journal of Creative Research Thoughts (Impact Factor 7.97) | Penetration of Mutual Funds in India | Volume 10, Issue 8 | 2320-2882 | 2022 |
4 | International Journal of Research and analytical Reviews (IJRAR) (Impact Factor 7.17) | A Fundamental Analysis of Engineering India Limited (EIL) | Volume 9 Issue 3 | 2349-5138 | 2022 |
5 | International Journal of Creative Research Thoughts (Impact Factor 7.97) | A Study on Financial Performance of Bharat Heavy Electricals Limited (BHEL) by Using different Ratios | Volume 10, Issue 8 | 2320-2882 | 2022 |
6 | Shodhasamhita (Impact Factor 4.95) | Perception of Social Media : A case study of Seraikella-Kharswan district, Jharkhand | Volume IX, Issue II(I) | 2277-7067 | 2022 |
7 | International Journal of Creative Research Thoughts (Impact Factor 7.97) | An Appraisal of the Financial Recital of JGB with reference to CAMEL Model. | Volume 9, Issue 10 | 2320-2882 | 2021 |
8 | Anvesak, UGC Care Group 1 Journal (Impact Factor 6.20) | Financial Inclusion of Jharkhand Gramin Bank through CAMEL Model | Vol. 51, No. 2(XII) in Anvesak. A bi-annual Journal. | 0378-4568 | 2021 |
9 | Studies in Indian Place Names (UGC Care Journal) (Impact Factor 6.30) | State Level Bankers Committee’s Role for the Upliftment of Priority Sector in Jharkhand | Vol. 40, Issue-12, February 2020 | 2394-3114 | 2020 |
10 | Resonance, National Journal of Value Education | Public Private Partnership, in Infrastructural Development related to Economic Growth | Truecare Research & Development | 2320-7116 | 2017 |
11 | International Journal for Research and Studies | Foreign direct investment in Indian retail sector problems and prospects | B.R. International Publication House, Azad Nagar, Bhuli, Dhanbad. | 2395-6984 | 2016 |
12 | Indian Research Bulletin | Make In India : The Road Ahead | B.R. International Publication House, Azad Nagar, Bhuli, Dhanbad. | 2348-1315 | 2015 |
13 | Anusandhanika, Research Journal of Commerce and Business Management | Rural Financial Intermediation: A Study in Tribal Areas of Jharkhand | Published, Owned, Balihar Road, Morabadi, Ranchi. | 0974-200X | 2015 |
CONFRENCE AND SEMINAR |
S No. | Conference / Seminar | Theme | Organized by | Date | Paper Entitled. |
1. | 74th All India Commerce Conference | “One Earth. One Family. One Future” | Department of Commerce, Faculty of Commerce & Business, Delhi School of Economics, University of Delhi, Delhi in association with O.P. Jindal Global University, Sonipat. | December 13th – 14th December, 2023 | A Study on Opportunity and Challenges of Startup in India. |
2. | 74th All India Commerce Conference | “One Earth. One Family. One Future” | Department of Commerce, Faculty of Commerce & Business, Delhi School of Economics, University of Delhi, Delhi in association with O.P. Jindal Global University, Sonipat. | December 13th – 14th Decembe, 2023 | NEP 2020: Roadmap for Commerce & Management Education |
3. | A Two-Day National Interdisciplinary Conference | “ Multi-Disciplinary Research & Innovation for Sustainable Development” | Netaji Subhas University, Jamshedpur | 7th & 8th July, 2023 | India’s March Towards $5 Trillion Economy by 2024 |
4. | A Two-Day National Interdisciplinary Conference | Agriculture and Rural development and their Share and Stake in Overall Economic Growth | Faculty of Commerce, Karim City College, Jamshedpur | 4th & 5th January 2023 | Financial Inclusion and Rural Development in Jharkhand, Study the Government Initiatives |
5. | A Two-Day National Interdisciplinary Conference | Agriculture and Rural development and their Share and Stake in Overall Economic Growth | Faculty of Commerce, Karim City College, Jamshedpur | 4th & 5th January 2023 | Employment Generation Program and long-term development |
6. | 72nd All India Commerce Conference | “Global Business: Emerging Issues and Challenges” | KIIT Deemed to be University, Bhubaneswar | December 22nd – 24th , 2019 | NPA: Diagnostics & Management A Study of Jharkhand Gramin Banks. |
7. | 72nd All India Commerce Conference | “Global Business: Emerging Issues and Challenges” | KIIT Deemed to be University, Bhubaneswar | December 22nd – 24th , 2019 | An Effect of Non- Performing Assets on Commercial Banks. |
8. | 71st All India Commerce Conference | “Digital Marketing : Opportunities and Implications” | Osmania University, Hyderabad | December 20th -22nd , 2018. | Digital Marketing : Opportunities and Implications A case study of Flipkart.com |
9. | 71st All India Commerce Conference | “Digital Marketing : Opportunities and Implications” | Osmania University, Hyderabad | December 20th -22nd , 2018. | Enterprises and Sustainable Development: A Corporate Social Responsibility – Based Approach. |
10. | International Conference | Financial Inclusion and Inclusive Growth | University Department of Commerce & Business Management, Ranchi University, Ranchi | November 24th – 25th , 2018 | Rural Development and Financial Inclusion |
11. | 70th All India Commerce Conference | Remonetisation : Politics VIS-À-VIS economics | The ISS University, Jaipur | October 12th -14th, 2017. | The Impact of GST on the Common Man. |
12. | 70th All India Commerce Conference | Remonetisation : Politics VIS-À-VIS economics | The ISS University, Jaipur | October 12th -14th, 2017. | Cashless Payment System: An Overview |
13. | 69th All India Commerce Conference | Start up India- Opportunities and Challenges | Lucknow University, Lucknow, U.P | November 11th – 13th, 2016 | Start up India- Opportunities and Challenges |
14. | UGC Sponsored National Conference | “Public Private Partnership in Infrastructural Development” | Jamshedpur Women’s College, Jamshedpur | August 5th – 6th , 2016 | Infrastructural Development Related to Economic Growth |
15. | Regional Seminar | Social Impact and Implications of E-Commerce | Karim City College, Deptt. Of Computer Applications and Information Technology | 16th March, 2016 | E-Commerce in India: Its Emerging trends. |
16. | 68th All India Commerce Conference | Make in India: The Road Ahead | Vinoba Bhave University, Hazaribag, Jharkhand | November 6th – 8th, 2015. | Challenges and Opportunities of E-Retailing in India |
17. | 68th All India Commerce Conference | Make in India: The Road Ahead | Vinoba Bhave University, Hazaribag, Jharkhand | November 6th – 8th, 2015. | Make in India: The Road Ahead |
18. | UGC Sponsored National Seminar | Depreciating Indian Rupee: Causes, Impact & Remedial Measures | Department of Economics, Oriental college, Patna City | 28th Feb. & 1st March 2015. | Foreign Institutional Investment – The Promises and Risk for Indian Rupee. |
19. | XVI Annual National Geography Conference | Constraints of Industrial Development in Bihar & Jharkhand | Department of Geography, Kolhan University Chaibasa | January 31st – February 1st , 2015. | Industrial Development of Jharkhand – A Study. |
20. | UGC Sponsored National Seminar | Cash Transfer Scheme : Impact on Socio-Economic Condition | Department of Commerce, Soghra College, Biharsharif | 29th -30th November, 2014. | Scaling up Financial Inclusion through Cash Transfer Scheme. |
21. | IX International Conference | Finance and Business Management | University Department of Commerce and Business Management, Ranchi University Ranchi. | July 11th -2th, 2014. | Social Implication of Mutual Fund Investment In India. |
22. | UGC Sponsored National Seminar | Challenges of Taxation and Direct Tax Code in India | Faculty of Commerce, Karim City College, Jamshedpur. | 28th-29th April, 2013. | Direct Tax Code: It’s Impact on Banks and Non Banking Financial Corporation. |
FACULTY DEVELOPMENT PROGRAME |
S No. | Name of the Institution Organized | Program Name | Place | Date |
1 | ICFAI Business School | “ The Big Five Personality Traits: Which is the Best for a Teacher.” & “ Technolgy Integration: The new paradigm of Teaching and Learning” | Hotel Jiva, Jamshedpur | 26th August 2023 |
2 | Eduoxia Research University, ERU-USA & Eduoxia Research Centre ERC-India | “International Advanced Faculty Development Program on Mechanics of Manuscript Drafting and Publication Process” | Online | 5th June to 12th June, 2023 |
3 | Eduoxia Research University, ERU-USA & Eduoxia Research Centre ERC-India | “International Advanced Faculty Development Program on Mechanics of Manuscript, Thesis Drafting and Application of Research Software” | Online | 12th May to 19th May, 2023 |
4 | Eduoxia Research University, ERU-USA & Eduoxia Research Centre ERC-India | “International Faculty Development Program on Qualitative and Quantitative Research Design in Higher Education” | Online | 1st Ma to 6th May, 2023 |
5 | IQAC, Jamshedpur Workers’ Collge, Jamshedpur | Online Faculty Development Programme | Jamshedpur (Online) | June 1st – 5th , 2021 |
6 | ICFAI Business School | “Off-line to Online-Maintaining a Positive Attitude” | Kolkata (Online) | 28th July, 2021. |
7 | CALEM Aligarh Muslim University, Aligarh | Personality Development | Online | 28th Jan to 3rd February 2021 |
8 | Karim City College, Jamshedpur in association with Predictive Analytics Solution Pvt. Ltd., Bangalore | Faculty Development Programme on Data Analysis in R using STATCRAFT | Jamshedpur (Online) | July, 22nd -23rd 2020 |
9 | ICFAI Business School | “Enrichment of Teaching Ability Through Online Mode” | Kolkata (Online) | 29th July, 2020. |
10 | ICFAI Business School | “Academic Leadership- The Keystones for Excellence in Professional Education”. | Hotel Ramada Plaza, Jamshedpur | 31st July, 2019. |
11 | New Delhi Institute of Management | Faculty Academic Enrichment Programe. | Hotel Ramada Plaza, Jamshedpur | May 16th, 2019 |
12 | ICFAI Business School | Interpersonal Communication – Role & Importance | Hotel Jiva, Jamshedpur | August 30, 2018 |
13 | New Delhi Institute of Management | Faculty Academic Enrichment Programe. | Hotel Ramada Plaza, Jamshedpur | December 1st, 2018. |
WEBINAR |
S No. | Theme | Organized by | National / International / State Level | Date |
1. | “Global Trade and Business Environment” | Jamshedpur Women’s College, Jamshedpur | International | 28th Sept, 2021 |
2. | Transforming Higher Education through Digitalisation | Forum of Commerce and Management Studies, India | International | 27th Sept, 2021 |
3. | “The Rise of Behavioral Finance” | Forum of Commerce and Management Studies, India | International | 20th Sept, 2021 |
4. | “Covid-19 Impact on Indian Economy and World” | Shree Shivaji Arts, Commerce and Science College, Rajura, Dist. Chandrapur | International | 9th Sept, 2021 |
5. | “Transitioning from Black and Grey Swan Management Learning from Covid-19” | Forum of Commerce and Management Studies, India | International | 6th Sept, 2021 |
6. | Employment Prospects in Bihar in the Context of Self-reliant India | Lalit Narayan Mithila University, Dharbhanga, Bihar | National | 2nd Sept, 2021 |
7. | Global Environment Health and Sustainable Development | National Service Scheme, Karim City College, Jamshedpur | National | 11th July, 2021 |
8. | “Blended Teaching and learning: Facts and Future | Shree Shivaji Arts, Commerce and Science College, Rajura, Dist. Chandrapur | State Level | 8th July, 2021 |
9. | Prevention Before Third Wave of COVID | National Service Scheme, Karim City College, Jamshedpur | National | 1st July, 2021 |
10. | Awareness and Psycho-Social Management of Covid-19 Wave-2 | Department of Psychology, Karim City College, Jamshedpur | National | 10th June, 2021 |
11. | “Gandhian Thoughts & Covid-19 Pandemic” | Achievers College of Commerce & Management, Kalyan | National | 5th June, 2021 |
12. | “National Education Policy 2020” | KIIT Deemed to be University, Bhubaneswar | International | 28th – 30th August, 2020 |
13. | “Impact of Covid-19 Pandemic on Global Market and Indian Economy” | Shri Sai Baba Aadarsh Mahavidyalaya, Ambikapur, Dist. Surguja, Chhatisgarh, | International | 22nd – 23rd August, 2020 |
14. | “National Education Policy 2020: Change the landscape of Indian Learning” | Forum of Commerce and Management Studies, India | International | 23rd Aug, 2020 |
15. | “Self Management: Key to Success and happiness” | Forum of Commerce and Management Studies, India | International | 18th Aug, 2020 |
16. | “Impact of Covid-19 on Financial Statement & Reporting” | Indian Accounting Association, Bhubaneswar, Odisha | National | 14th Aug, 2020 |
17. | “ Social Entrepreneurship: Rejuvenating India through Innovatio” | XITE College, In Collaboration with XLRI, Jamshedpur | National | 8th Aug, 2020 |
18. | “Business Education and Research In Digital Era” | Indian Accounting Association, Bhubaneswar, Odisha | International | 2nd Aug, 2020 |
19. | “Career Opportunities in Data Analytics” | Forum of Commerce and Management Studies, India | International | 26th July, 2020 |
20. | “Evolving Trends in Integrated Reporting in Indian Companies” | Forum of Commerce and Management Studies, India | International | 19th July, 2020 |
21. | “Challenges and Opportunities for MSMEs with special reference to Atmanirbhar Bharat: a post Covid-19 prospective” | Department of Commerce and Business Management, Kolhan University, Chaibasa. | National | 24th June, 2020 |
22. | Online Teaching: Challenges and Opportunities in Post Covid-19 Perspective. | G.C.Jain Commerce College, Chaibasa | National | 23rd June, 2020 |
23. | “ Becoming an Aatmanirbhar Bharat: A Management Perspective” | XITE College, In Collaboration with XLRI, Jamshedpur | National | 6th June, 2020 |
MEMBERSHIP IN PROFESSIONAL BODIES |
- Life Member of the Indian Commerce Association.
- Reviewer Member in International Journal of Creative Research Thoughts IJCRT (ISSN: 2320-2882)
- Reviewer Member in International Journal of Research and Analytical Reviews IJRAR (ISSN: 2349-5138)
SPECIFIC ACTIVITIES AND RESPONSIBILITIES |
- Member in Editorial Board
- Co-Convener
- Convenor