rashid_iqubal@yahoo.com
EDUCATIONAL QUALIFICATIONS:-
| Standard/ Degree | Board/University | Year of Passing | % of Marks | Class/ Grade |
| Matric | J.A.C RANCHI | 2004 | 62.4 | 1ST |
| Intermediate | J.A.C RANCHI | 2006 | 49.2 | 2ND |
| U.G | RANCHI UNIVERSITY RANCHI | 2009 | 64.13 | 1ST |
| P.G. | KOLHAN UNIVERSITY CHAIBASA | 2014 | 63.13 | 1ST |
| NET | UGC | 2015 | ||
| Ph.D | Netaji Shubhas University Jamshedpur | 2026 |
WORKING EXPERIENCE:-
Working as an Assistant Professor, Faculty of Commerce, Karim City College, Jamshedpur, Since 2018.
CONFERENCE AND SEMINAR ATTENDED AND PAPER PRESENTED
| S No. | Conference / Seminar | Theme | Organized by | Date | Paper Entitled. |
| 1 | ”Two Day’s National Conference on “Multi-Disciplinary Research | National Conference on “Multi-Disciplinary Research& Innovation for Sustainable Development | Netaji Subhas University Jamshedpur | 7th & 8th July 2023 | Investors perception towards option trading: a study of indian Stock market in east singhbhum district of jharkhand region. |
| 2 | Two-Days National Interdisciplinary Conference | Agriculture and Rural Development and their Share and Stake in Overall Economic Growth | Faculty of Commerce, Karim City College Jamshedpur | 4th & 5th January 2023
| Role of NABNARD in Development of Rural Economy |
Research Article Published
| Sl. No. | Title of paper | Name of journal | ISSN No. | Main author / co-author | Date of publication |
| 1 | IMPACT OF MARKET VOLATILITY ON THE PERFORMANCE OF INDIAN MUTUAL FUNDS EVIDENCE FROM THE NSE AND BSE | INTERNATIONAL JOURNAL OF PROGRESSIVE RESEARCH IN ENGINEERING MANAGEMENT AND SCIENCE (IJPREMS) | 2583-1062 | Author | Jan 2026 |
| 2 | UPI Usage in Rural India: Opportunities and Challenges | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | 2349-6002 | Author | Jan 2026 |
| 3 | Volatility Behaviour of Nifty 50 and Bank Nifty: A Comparative Time-Series Analysis | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | 2349-6002 | Author | Dec 2025 |
| 4 | A Study of Minimizing Risk through Proper Hedging Techniques in the Derivative Market. | INTERNATIONAL RESEARCH JOURNAL OF COMMERCE, ARTS AND SCIENCE | 2319-9202 | co-author | 2025 |
| 5 | Investors perception towards option trading: a study of Indian Stock market in East Singhbhum district of Jharkhand region. | Annals of the Bhandarkar Oriental Research Institute (Impact Factor 6.5) | 0378-1143 | co-author | 2023 |
| 6 | A Fundamental Analysis Of Engineer India Limited (EIL) | International Journal of Research and Analytical Reviews (IJRAR) | ISSN No- 2348-1269 | co-author | September 2022 |
| 7 | Penetration of Mutual Funds in India: | International Journal of Creative Research Thoughts (IJCRT) | ISSN No- 2320-2882 | co-author | September 2022 |
|
8 | A Study On Financial Performance Of Bharat Heavy Electricals Limited (BHEL) By Using Different Ratios | International Journal of Creative Research Thoughts (IJCRT) | ISSN No- 2320-2882 | co-author | August 2022 |
| 9 | Perception Of Social Media: A Case Study Of Seraikella-Kharswan District, Jharkhand | Journal of Kavikulaguru Kalidas Sanskrit University, Ramtek | ISSN No- 2277-7067 | co-author | July 2022 |
